11 Holly Way, Sunnyhills
Auction
| Type | house |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 3 |
| Parking | 4 |
| Floor area m² | 262 |
| Land area m² | 986 |
| Agency | FIVE AM REALTY LIMITED (Licensed: REAA 2008) - Ray White, Howick |
| Location | Sunnyhills, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
All properties · Suburbs · Agencies
444 current listings · Supplied prices NZ$429,000–NZ$3,000,000.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
Auction
| Type | house |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 3 |
| Parking | 4 |
| Floor area m² | 262 |
| Land area m² | 986 |
| Agency | FIVE AM REALTY LIMITED (Licensed: REAA 2008) - Ray White, Howick |
| Location | Sunnyhills, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 113 |
| Land area m² | 675 |
| Agency | Ignite Realty Ltd (Licensed: REAA 2008) - Harcourts, Manukau |
| Location | Pakuranga, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 3 |
| Floor area m² | 110 |
| Land area m² | 736 |
| Agency | Now Realty Limited (Licensed: REAA 2008) - Ray White, Epsom |
| Location | Otahuhu, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 51 |
| Land area m² | 155 |
| Agency | CR Marketing North Shore Limited Licensed (REAA 2008) Ray White, Mairangi Bay |
| Location | Glenfield, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 9 |
| Floor area m² | 211 |
| Land area m² | 1018 |
| Agency | New Age Realty LTD (Licensed: REAA 2008) - Harcourts, Harcourts Papakura |
| Location | Conifer Grove, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
$789,000
| Type | house |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 160 |
| Land area m² | 288 |
| Agency | Arizto Real Estate |
| Location | Favona, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 101 |
| Land area m² | 1012 |
| Agency | Arizto Real Estate |
| Location | Waiuku, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 0 |
| Floor area m² | 210 |
| Land area m² | 635 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - City |
| Location | Goodwood Heights, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 190 |
| Land area m² | 380 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - City |
| Location | Papakura, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
$929,000
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 4 |
| Floor area m² | 102 |
| Land area m² | 600 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Warkworth |
| Location | Algies Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 6 |
| Floor area m² | 140 |
| Land area m² | 411 |
| Agency | Ray White Lochore's Birkenhead - Lochore's Real Estate Limited Licensed (REAA 2008) |
| Location | Birkenhead, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 133 |
| Land area m² | Not supplied |
| Agency | Now Realty Limited (Licensed: REAA 2008) - Ray White, Ellerslie |
| Location | Orakei, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 137 |
| Land area m² | Not supplied |
| Agency | Bay Realty Limited - Ray White Blockhouse Bay |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 0 |
| Floor area m² | 156 |
| Land area m² | 204 |
| Agency | Baath Real Estate Ltd (Licensed: REAA 2008) - Harcourts Elite |
| Location | Papatoetoe, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 4 |
| Parking | 3 |
| Floor area m² | 107 |
| Land area m² | 840 |
| Agency | Now Realty Limited (Licensed: REAA 2008) - Ray White, Ellerslie |
| Location | Mount Wellington, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 0 |
| Floor area m² | 87 |
| Land area m² | 612 |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Auckland Central - Residential |
| Location | Westmere, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 2 |
| Parking | 5 |
| Floor area m² | 220 |
| Land area m² | 681 |
| Agency | Austar Realty Ltd (Licensed REAA 2008) - Ray White Green Bay |
| Location | Glendene, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 6 |
| Bathrooms | 3 |
| Parking | 9 |
| Floor area m² | 310 |
| Land area m² | 670 |
| Agency | Austar Realty Ltd (Licensed REAA 2008) - Ray White Green Bay |
| Location | Glendene, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 0 |
| Floor area m² | 89 |
| Land area m² | Not supplied |
| Agency | Synergy Realty Limited Ray White, Glen Eden |
| Location | Titirangi, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Parking | 0 |
| Floor area m² | 115 |
| Land area m² | 619 |
| Agency | Synergy Realty Limited Ray White, Glen Eden |
| Location | Glen Eden, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |