226B Hill Road, The Gardens
Auction
| Type | house |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 261 |
| Land area m² | 410 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | The Gardens, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
All properties · Suburbs · Agencies
16 current listings · Supplied prices NZ$710,000–NZ$710,000.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
Auction
| Type | house |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 261 |
| Land area m² | 410 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | The Gardens, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 6 |
| Bathrooms | 2 |
| Parking | 0 |
| Floor area m² | 160 |
| Land area m² | 698 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Mangere, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 6 |
| Bathrooms | 2 |
| Parking | 0 |
| Floor area m² | Not supplied |
| Land area m² | 782 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Mangere, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 0 |
| Floor area m² | 122 |
| Land area m² | 600 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Weymouth, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | lifestyle |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 3 |
| Floor area m² | 270 |
| Land area m² | 6382 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Totara Park, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 4 |
| Floor area m² | 90 |
| Land area m² | Not supplied |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Howick, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 280 |
| Land area m² | 10330 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Karaka, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | land |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 90 |
| Land area m² | 653 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Manurewa, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
$710,000
| Type | land |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 100 |
| Land area m² | 662 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Mangere, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 0 |
| Floor area m² | 136 |
| Land area m² | 225 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Manurewa, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | unit |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 80 |
| Land area m² | Not supplied |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Weymouth, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 146 |
| Land area m² | 459 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Weymouth, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 239 |
| Land area m² | 780 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | The Gardens, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 80 |
| Land area m² | Not supplied |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Papakura, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | unit |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 80 |
| Land area m² | Not supplied |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Conifer Grove, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | unit |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 60 |
| Land area m² | Not supplied |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Conifer Grove, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |