7 current listings.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
Auction
| Type | unit |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 41 |
| Land area m² | Not supplied |
| Agency | Now Realty Limited (Licensed: REAA 2008) - Ray White, Ellerslie |
| Location | Epsom, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | townhouse |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 150 |
| Land area m² | 850 |
| Agency | Now Realty Limited (Licensed: REAA 2008) - Ray White, Ellerslie |
| Location | Mount Wellington, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 110 |
| Land area m² | Not supplied |
| Agency | Now Realty Limited (Licensed: REAA 2008) - Ray White, Ellerslie |
| Location | Onehunga, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | unit |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 69 |
| Land area m² | Not supplied |
| Agency | Now Realty Limited (Licensed: REAA 2008) - Ray White, Ellerslie |
| Location | Onehunga, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 133 |
| Land area m² | Not supplied |
| Agency | Now Realty Limited (Licensed: REAA 2008) - Ray White, Ellerslie |
| Location | Orakei, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Parking | 3 |
| Floor area m² | 107 |
| Land area m² | 840 |
| Agency | Now Realty Limited (Licensed: REAA 2008) - Ray White, Ellerslie |
| Location | Mount Wellington, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | apartment |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 54 |
| Land area m² | Not supplied |
| Agency | Now Realty Limited (Licensed: REAA 2008) - Ray White, Ellerslie |
| Location | Mangere, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details