444 current listings · Supplied prices NZ$429,000–NZ$3,000,000.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
Deadline sale
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 170 |
| Land area m² | 852 |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Howick |
| Location | Bucklands Beach, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | house |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Parking | 10 |
| Floor area m² | 300 |
| Land area m² | 1061 |
| Agency | Northwest Realty (Licensed: REAA 2008) - Harcourts, Harcourts Massey North |
| Location | West Harbour, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 207 |
| Land area m² | 581 |
| Agency | Jared Cooksley Real Estate Limite (Licensed: REAA 2008) - Ray White, Mt Eden |
| Location | Mount Eden, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 146 |
| Land area m² | 459 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Weymouth, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 198 |
| Land area m² | 252 |
| Agency | Infinity Realty Limited - Ray White Milldale |
| Location | Milldale, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 6 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 183 |
| Land area m² | 777 |
| Agency | Jared Cooksley Real Estate Limite (Licensed: REAA 2008) - Ray White, Mt Eden |
| Location | Mount Eden, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 309 |
| Land area m² | 755 |
| Agency | FIVE AM REALTY LIMITED (Licensed: REAA 2008) - Ray White, Howick |
| Location | East Tamaki Heights, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 230 |
| Land area m² | Not supplied |
| Agency | Locals Grey Lynn Limited Licensed (REAA 2008) Ray White, Grey Lynn |
| Location | Herne Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | house |
| Bedrooms | 6 |
| Bathrooms | 3 |
| Parking | 3 |
| Floor area m² | 323 |
| Land area m² | 847 |
| Agency | Cooper & Co Real Estate Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Silverdale |
| Location | Millwater, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 106 |
| Land area m² | 339 |
| Agency | Jared Cooksley Real Estate Limite (Licensed: REAA 2008) - Ray White, Mt Eden |
| Location | Kingsland, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 239 |
| Land area m² | 780 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | The Gardens, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 4 |
| Floor area m² | 120 |
| Land area m² | Not supplied |
| Agency | CR Marketing North Shore Limited Licensed (REAA 2008) Ray White, Mairangi Bay |
| Location | Birkenhead, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 4 |
| Floor area m² | 64 |
| Land area m² | 434 |
| Agency | Jared Cooksley Real Estate Limite (Licensed: REAA 2008) - Ray White, Mt Eden |
| Location | Westmere, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 140 |
| Land area m² | 931 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Browns Bay |
| Location | Stanmore Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 110 |
| Land area m² | 597 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Ponsonby |
| Location | Mount Roskill, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 80 |
| Land area m² | Not supplied |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Papakura, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Parking | 5 |
| Floor area m² | Not supplied |
| Land area m² | 900 |
| Agency | FIVE AM REALTY LIMITED (Licensed: REAA 2008) - Ray White, Half Moon Bay |
| Location | Pakuranga, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | house |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Parking | 6 |
| Floor area m² | 272 |
| Land area m² | 750 |
| Agency | Wallace Real Estate (Licensed: REAA 2008) |
| Location | Long Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 221 |
| Land area m² | 651 |
| Agency | FIVE AM REALTY LIMITED (Licensed: REAA 2008) - Ray White, Flat Bush |
| Location | Dannemora, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | house |
| Bedrooms | 5 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 130 |
| Land area m² | 658 |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Kumeū |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details