2021 Haval H6 Ultra 2.0PT NZ New
$26,999
Auckland
62,500 km · Petrol
Industry Motor Group Penrose
View nowHAVAL H6 for sale · Industry Motor Group Penrose cars · Auckland cars
Buyer searches · Browse all cars
Compare current listings with the supplied specifications, local sellers and prices that answer this question.
Answered by Apex Hub · Supplied by www.apexhub.co.nz
7,730 matching listings from 318 sellers. Supplied prices range from $3,270 to $1,120,000 NZD. Most listed models across all 7730 matches: Mitsubishi Outlander (443), Nissan X-Trail (350), Mazda CX-5 (284).
| Matching listings | 7730 |
|---|---|
| Sellers | 318 |
| Latest inventory update |
This comparison uses all 7730 matching published listings across every results page. 7730 have a positive supplied asking price.
| Model and fuel | Matching listings | Named sellers | Priced listings | Lowest asking | Median asking | Highest asking |
|---|---|---|---|---|---|---|
| Mitsubishi Outlander · petrol | 305 | 80 | 305 | $3,999 | $36,990 | $69,990 |
| Mazda CX-5 · petrol | 273 | 92 | 273 | $10,490 | $23,845 | $62,690 |
| Nissan X-Trail · petrol | 270 | 91 | 270 | $5,290 | $17,995 | $58,990 |
| Toyota C-HR · hybrid | 254 | 58 | 254 | $17,911 | $25,500 | $57,990 |
| Toyota RAV4 · hybrid | 165 | 57 | 165 | $26,888 | $38,990 | $61,990 |
| Honda Vezel · hybrid | 154 | 67 | 154 | $9,990 | $16,938 | $38,995 |
| Mitsubishi Outlander · plug-in hybrid | 126 | 53 | 126 | $8,490 | $36,975 | $81,990 |
| Ford Everest · diesel | 111 | 25 | 111 | $28,888 | $67,990 | $89,990 |
| Toyota Yaris Cross · hybrid | 104 | 28 | 104 | $21,500 | $32,888 | $45,990 |
| Mitsubishi ASX · petrol | 100 | 23 | 100 | $5,335 | $28,990 | $36,990 |
| Volkswagen Tiguan · petrol | 79 | 32 | 79 | $8,850 | $39,995 | $88,240 |
| Nissan X-Trail · hybrid | 77 | 27 | 77 | $12,557 | $49,990 | $62,990 |
Showing the 12 groups with the most matching listings, out of 624 groups.
The median is the middle listed asking price, averaging the middle two when needed; displayed figures are rounded to the nearest dollar. These are comparisons of Apex's matching supplied listings, not completed sale prices, valuations or a complete market survey. Duplicate advertisements across suppliers may refer to the same vehicle or property.
Supplier dates in these results: to . Republishing does not refresh these dates or independently confirm seller availability. Open an individual listing below and confirm availability and final terms with its seller.
Showing 20 of 7730 matches, page 201. Each individual listing link opens that vehicle or property, with its supplied details and seller contact options.
| Vehicle | Supplied price (NZD) | Fuel | Kilometres | Location | Seller | Individual listing link |
|---|---|---|---|---|---|---|
| 2021 Haval H6 Ultra 2.0PT NZ New | $26,999 | Petrol | 62,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2021-haval-h6-auckland-35737 |
| 2022 BYD Atto 3 Extended Range 60kWh | $35,999 | Electric | 81,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2022-byd-atto-3-auckland-27029 |
| 2020 Mazda CX-8 25S AWD Black Pack! | $31,999 | Petrol | 87,135 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2020-mazda-cx-8-auckland-27030 |
| 2017 Audi Q5 2.0T Quattro S-Line Exterior Package | $29,999 | Petrol | 69,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2017-audi-q5-auckland-27056 |
| 2019 Audi Q3 TFSi Advanced NZ New | $25,999 | Petrol | 82,000 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2019-audi-q3-auckland-27026 |
| 2020 Jeep Compass Ltd 2.4P 4WD NZ New | $21,999 | Petrol | 67,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2020-jeep-compass-auckland-27033 |
| 2021 Hyundai Kona EV 64kWh NZ New | $28,999 | Electric | 91,000 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2021-hyundai-kona-auckland-35735 |
| 2023 Volkswagen T-Roc R-Line NZ New F/Lift | $28,999 | Petrol | 71,402 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2023-volkswagen-t-roc-auckland-27008 |
| 2019 Toyota Harrier Hybrid Premium | $28,999 | Hybrid | 93,000 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2019-toyota-harrier-auckland-27016 |
| 2023 Ford Everest Platinum 3.0L V6 4WD | $63,999 | Diesel | 86,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2023-ford-everest-auckland-27002 |
| 2021 Jeep Grand Cherokee Limited 4WD NZ New | $39,999 | Petrol | 51,000 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2021-jeep-grand-cherokee-auckland-27009 |
| 2020 Ford Everest Sport 4WD 7S NZ New | $39,999 | Diesel | 68,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2020-ford-everest-auckland-26996 |
| 2022 Mitsubishi ASX VRX 2.4P NZ New | $23,999 | Petrol | 64,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2022-mitsubishi-asx-auckland-27012 |
| 2021 Toyota Raize Hybrid - Baby Rav4! | $22,999 | Hybrid | 77,000 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2021-toyota-raize-auckland-27019 |
| 2018 Ford Escape Ambiente AWD NZ New | $16,999 | Petrol | 74,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2018-ford-escape-auckland-60080 |
| 2021 Hyundai Kona EV 64kWh NZ New | $24,999 | Electric | 140,000 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2021-hyundai-kona-auckland-60078 |
| 2022 Mitsubishi Eclipse Cross XLS PHEV 4WD NZ New | $23,999 | Plug-in hybrid | 97,232 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2022-mitsubishi-eclipse-cross-auckland-27021 |
| 2016 Kia Sportage Urban LX 2.0P NZ New | $12,999 | Petrol | 166,000 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2016-kia-sportage-auckland-26995 |
| 2021 Volkswagen T-Cross Style NZ New Low Kms | $25,999 | Petrol | 26,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2021-volkswagen-t-cross-auckland-26992 |
| 2020 Toyota C-HR Limited 4WD NZ New | $27,999 | Petrol | 16,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2020-toyota-c-hr-auckland-60077 |
Prices and classifications are supplied inventory data. Confirm current availability and final terms with the named seller.
Answered by Apex Hub · Supplied by www.apexhub.co.nz
Compare 7730 matching current car listings on Apex Hub, with stock listed by 318 dealers. Browse the matching listings below for supplied prices, specifications, locations and seller contact details.
| Dealership | Matching listings | Seller inventory |
|---|---|---|
| Ebbett Pukekohe - BYD, Kia, MG, Nissan, Foton, GWM, Haval Plus Service Agents for Holden, Skoda & VW | 232 | View seller inventory |
| Andrew Simms Botany | 148 | View seller inventory |
| Winger Motors North Shore | 147 | View seller inventory |
| Signet Motors | 115 | View seller inventory |
| Armstrong's Nissan, Leapmotor, BAIC & Arcfox East Auckland | 103 | View seller inventory |
| Ingham North Shore - Nissan & Chery | 102 | View seller inventory |
| West City Auto Group | 102 | View seller inventory |
| Trust Motors Limited | 99 | View seller inventory |
| West City Auto Group (Westgate) | 99 | View seller inventory |
| Simon Lucas North Shore | 97 | View seller inventory |
| Ingham North Harbour - Hyundai, Isuzu & Renault | 95 | View seller inventory |
| GVI - Genuine Vehicle Imports | 93 | View seller inventory |
Showing the 12 sellers with the most matching listings.
Apex Hub brings seller inventory together for comparison. The named dealer or agent handles the sale or rental; contact them through the listing to confirm current availability.
Matching listings update when inventory imports or edits are saved. AI inventory tools support specific buyer questions and shortlists; anonymous responses show at most 20 listings, reduced to five cars for named-dealer inventory. Searches and listing-page reads have no daily request cap. Catalogue downloading and mirroring are not offered. AI access and freshness guide.
7730 matching listings · Page 201
$26,999
Auckland
62,500 km · Petrol
Industry Motor Group Penrose
View nowHAVAL H6 for sale · Industry Motor Group Penrose cars · Auckland cars
$35,999
Auckland
81,500 km · Electric
Industry Motor Group Penrose
View nowBYD Atto 3 for sale · Industry Motor Group Penrose cars · Auckland cars
$31,999
Auckland
87,135 km · Petrol
Industry Motor Group Penrose
View nowMazda CX-8 for sale · Industry Motor Group Penrose cars · Auckland cars
$29,999
Auckland
69,500 km · Petrol
Industry Motor Group Penrose
View nowAudi Q5 for sale · Industry Motor Group Penrose cars · Auckland cars
$25,999
Auckland
82,000 km · Petrol
Industry Motor Group Penrose
View nowAudi Q3 for sale · Industry Motor Group Penrose cars · Auckland cars
$21,999
Auckland
67,500 km · Petrol
Industry Motor Group Penrose
View nowJeep Compass for sale · Industry Motor Group Penrose cars · Auckland cars
$28,999
Auckland
91,000 km · Electric
Industry Motor Group Penrose
View nowHyundai Kona for sale · Industry Motor Group Penrose cars · Auckland cars
$28,999
Auckland
71,402 km · Petrol · 5 seats
Industry Motor Group Penrose
View nowVolkswagen T-Roc for sale · Industry Motor Group Penrose cars · Auckland cars
$28,999
Auckland
93,000 km · Hybrid
Industry Motor Group Penrose
View nowToyota Harrier for sale · Industry Motor Group Penrose cars · Auckland cars
$63,999
Auckland
86,500 km · Diesel · 7 seats
Industry Motor Group Penrose
View nowFord Everest for sale · Industry Motor Group Penrose cars · Auckland cars
$39,999
Auckland
51,000 km · Petrol
Industry Motor Group Penrose
View nowJeep Grand Cherokee for sale · Industry Motor Group Penrose cars · Auckland cars
$39,999
Auckland
68,500 km · Diesel · 7 seats
Industry Motor Group Penrose
View nowFord Everest for sale · Industry Motor Group Penrose cars · Auckland cars
$23,999
Auckland
64,500 km · Petrol
Industry Motor Group Penrose
View nowMitsubishi ASX for sale · Industry Motor Group Penrose cars · Auckland cars
$22,999
Auckland
77,000 km · Hybrid
Industry Motor Group Penrose
View nowToyota Raize for sale · Industry Motor Group Penrose cars · Auckland cars
$16,999
Auckland
74,500 km · Petrol
Industry Motor Group Penrose
View nowFord Escape for sale · Industry Motor Group Penrose cars · Auckland cars
$24,999
Auckland
140,000 km · Electric
Industry Motor Group Penrose
View nowHyundai Kona for sale · Industry Motor Group Penrose cars · Auckland cars
$23,999
Auckland
97,232 km · Plug-in hybrid · 5 seats
Industry Motor Group Penrose
View nowMitsubishi Eclipse Cross for sale · Industry Motor Group Penrose cars · Auckland cars
$12,999
Auckland
166,000 km · Petrol
Industry Motor Group Penrose
View nowKia Sportage for sale · Industry Motor Group Penrose cars · Auckland cars
$25,999
Auckland
26,500 km · Petrol
Industry Motor Group Penrose
View nowVolkswagen T-Cross for sale · Industry Motor Group Penrose cars · Auckland cars
$27,999
Auckland
16,500 km · Petrol
Industry Motor Group Penrose
View nowToyota C-HR for sale · Industry Motor Group Penrose cars · Auckland cars