2014 Honda Vezel Hybrid
$13,400
Auckland
133,000 km · Hybrid
Industry Motor Group - Takanini
View nowHonda Vezel for sale · Industry Motor Group - Takanini cars · Auckland cars
Buyer searches · Browse all cars
Compare current listings with the supplied specifications, local sellers and prices that answer this question.
Answered by Apex Hub · Supplied by www.apexhub.co.nz
7,730 matching listings from 318 sellers. Supplied prices range from $3,270 to $1,120,000 NZD. Most listed models across all 7730 matches: Mitsubishi Outlander (443), Nissan X-Trail (350), Mazda CX-5 (284).
| Matching listings | 7730 |
|---|---|
| Sellers | 318 |
| Latest inventory update |
This comparison uses all 7730 matching published listings across every results page. 7730 have a positive supplied asking price.
| Model and fuel | Matching listings | Named sellers | Priced listings | Lowest asking | Median asking | Highest asking |
|---|---|---|---|---|---|---|
| Mitsubishi Outlander · petrol | 305 | 80 | 305 | $3,999 | $36,990 | $69,990 |
| Mazda CX-5 · petrol | 273 | 92 | 273 | $10,490 | $23,845 | $62,690 |
| Nissan X-Trail · petrol | 270 | 91 | 270 | $5,290 | $17,995 | $58,990 |
| Toyota C-HR · hybrid | 254 | 58 | 254 | $17,911 | $25,500 | $57,990 |
| Toyota RAV4 · hybrid | 165 | 57 | 165 | $26,888 | $38,990 | $61,990 |
| Honda Vezel · hybrid | 154 | 67 | 154 | $9,990 | $16,938 | $38,995 |
| Mitsubishi Outlander · plug-in hybrid | 126 | 53 | 126 | $8,490 | $36,975 | $81,990 |
| Ford Everest · diesel | 111 | 25 | 111 | $28,888 | $67,990 | $89,990 |
| Toyota Yaris Cross · hybrid | 104 | 28 | 104 | $21,500 | $32,888 | $45,990 |
| Mitsubishi ASX · petrol | 100 | 23 | 100 | $5,335 | $28,990 | $36,990 |
| Volkswagen Tiguan · petrol | 79 | 32 | 79 | $8,850 | $39,995 | $88,240 |
| Nissan X-Trail · hybrid | 77 | 27 | 77 | $12,557 | $49,990 | $62,990 |
Showing the 12 groups with the most matching listings, out of 624 groups.
The median is the middle listed asking price, averaging the middle two when needed; displayed figures are rounded to the nearest dollar. These are comparisons of Apex's matching supplied listings, not completed sale prices, valuations or a complete market survey. Duplicate advertisements across suppliers may refer to the same vehicle or property.
Supplier dates in these results: to . Republishing does not refresh these dates or independently confirm seller availability. Open an individual listing below and confirm availability and final terms with its seller.
Showing 20 of 7730 matches, page 200. Each individual listing link opens that vehicle or property, with its supplied details and seller contact options.
| Vehicle | Supplied price (NZD) | Fuel | Kilometres | Location | Seller | Individual listing link |
|---|---|---|---|---|---|---|
| 2014 Honda Vezel Hybrid | $13,400 | Hybrid | 133,000 km | Auckland | Industry Motor Group - Takanini | https://www.apexhub.co.nz/cars/2014-honda-vezel-auckland-27087 |
| 2018 SsangYong Korando Limited 2.0P NZ New | $14,999 | Petrol | 47,000 km | Auckland | Industry Motor Group - Takanini | https://www.apexhub.co.nz/cars/2018-ssangyong-korando-auckland-60083 |
| 2018 Honda Vezel Hybrid X Sensing | $20,999 | Hybrid | 89,500 km | Auckland | Industry Motor Group - Takanini | https://www.apexhub.co.nz/cars/2018-honda-vezel-auckland-27075 |
| 2021 Toyota RAV4 GXL NZ New, Low Kms! | $34,999 | Petrol | 48,000 km | Auckland | Industry Motor Group - Takanini | https://www.apexhub.co.nz/cars/2021-toyota-rav4-auckland-27086 |
| 2021 Nissan Kicks Hybrid e-Power X | $21,200 | Hybrid | 88,500 km | Auckland | Industry Motor Group - Takanini | https://www.apexhub.co.nz/cars/2021-nissan-kicks-auckland-27067 |
| 2022 MG ZS EV 44kWh NZ New | $28,999 | Electric | 73,000 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2022-mg-zs-auckland-27027 |
| 2022 Mitsubishi Eclipse Cross XLS PHEV 4WD NZ New | $25,999 | Plug-in hybrid | 72,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2022-mitsubishi-eclipse-cross-auckland-27031 |
| 2018 Holden Trax LTZ 1.4P NZ New | $15,999 | Petrol | 46,000 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2018-holden-trax-auckland-35732 |
| 2016 Mazda CX-3 GLX 2.0P NZ new | $18,999 | Petrol | 55,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2016-mazda-cx-3-auckland-27034 |
| 2022 Mitsubishi Outlander LS 2.5P 4WD NZ New | $24,999 | Petrol | 123,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2022-mitsubishi-outlander-auckland-27017 |
| 2015 Honda Vezel Hybrid Z - Low Kms! | $19,999 | Hybrid | 39,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2015-honda-vezel-auckland-35736 |
| 2019 Kia Seltos Ltd 1.6P 4WD NZ New | $22,999 | Petrol | 102,000 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2019-kia-seltos-auckland-27058 |
| 2021 BMW X7 X30D 7S 4WD NZ New | $56,999 | Diesel | 119,000 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2021-bmw-x7-auckland-35738 |
| 2021 Nissan Kicks 'X' e-Power Hybrid! | $22,999 | Hybrid | 86,600 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2021-nissan-kicks-auckland-27050 |
| 2017 Toyota C-HR Hybrid G-Spec Low Km | $24,999 | Hybrid | 46,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2017-toyota-c-hr-auckland-27039 |
| 2020 Mazda CX-8 25S Smart Ed. 7 Seat | $31,999 | Petrol | 42,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2020-mazda-cx-8-auckland-27040 |
| 2022 Mitsubishi Outlander VRX PHEV 7S NZ New | $39,999 | Plug-in hybrid | 115,000 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2022-mitsubishi-outlander-auckland-27038 |
| 2023 Tesla Model Y REAR WHEEL 60K NZ New | $44,999 | Electric | 82,000 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2023-tesla-model-y-auckland-35733 |
| 2015 Honda CR-V Sport 2.0P NZ New | $19,999 | Petrol | 95,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2015-honda-cr-v-auckland-27059 |
| 2015 Kia Sorento Ltd 4WD 7S NZ New | $19,999 | Diesel | 153,500 km | Auckland | Industry Motor Group Penrose | https://www.apexhub.co.nz/cars/2015-kia-sorento-auckland-27048 |
Prices and classifications are supplied inventory data. Confirm current availability and final terms with the named seller.
Answered by Apex Hub · Supplied by www.apexhub.co.nz
Compare 7730 matching current car listings on Apex Hub, with stock listed by 318 dealers. Browse the matching listings below for supplied prices, specifications, locations and seller contact details.
| Dealership | Matching listings | Seller inventory |
|---|---|---|
| Ebbett Pukekohe - BYD, Kia, MG, Nissan, Foton, GWM, Haval Plus Service Agents for Holden, Skoda & VW | 232 | View seller inventory |
| Andrew Simms Botany | 148 | View seller inventory |
| Winger Motors North Shore | 147 | View seller inventory |
| Signet Motors | 115 | View seller inventory |
| Armstrong's Nissan, Leapmotor, BAIC & Arcfox East Auckland | 103 | View seller inventory |
| Ingham North Shore - Nissan & Chery | 102 | View seller inventory |
| West City Auto Group | 102 | View seller inventory |
| Trust Motors Limited | 99 | View seller inventory |
| West City Auto Group (Westgate) | 99 | View seller inventory |
| Simon Lucas North Shore | 97 | View seller inventory |
| Ingham North Harbour - Hyundai, Isuzu & Renault | 95 | View seller inventory |
| GVI - Genuine Vehicle Imports | 93 | View seller inventory |
Showing the 12 sellers with the most matching listings.
Apex Hub brings seller inventory together for comparison. The named dealer or agent handles the sale or rental; contact them through the listing to confirm current availability.
Matching listings update when inventory imports or edits are saved. AI inventory tools support specific buyer questions and shortlists; anonymous responses show at most 20 listings, reduced to five cars for named-dealer inventory. Searches and listing-page reads have no daily request cap. Catalogue downloading and mirroring are not offered. AI access and freshness guide.
7730 matching listings · Page 200
$13,400
Auckland
133,000 km · Hybrid
Industry Motor Group - Takanini
View nowHonda Vezel for sale · Industry Motor Group - Takanini cars · Auckland cars
$14,999
Auckland
47,000 km · Petrol
Industry Motor Group - Takanini
View nowSsangyong Korando for sale · Industry Motor Group - Takanini cars · Auckland cars
$20,999
Auckland
89,500 km · Hybrid
Industry Motor Group - Takanini
View nowHonda Vezel for sale · Industry Motor Group - Takanini cars · Auckland cars
$34,999
Auckland
48,000 km · Petrol
Industry Motor Group - Takanini
View nowToyota RAV4 for sale · Industry Motor Group - Takanini cars · Auckland cars
$21,200
Auckland
88,500 km · Hybrid
Industry Motor Group - Takanini
View nowNissan Kicks for sale · Industry Motor Group - Takanini cars · Auckland cars
$28,999
Auckland
73,000 km · Electric
Industry Motor Group Penrose
View nowMG ZS for sale · Industry Motor Group Penrose cars · Auckland cars
$25,999
Auckland
72,500 km · Plug-in hybrid
Industry Motor Group Penrose
View nowMitsubishi Eclipse Cross for sale · Industry Motor Group Penrose cars · Auckland cars
$15,999
Auckland
46,000 km · Petrol
Industry Motor Group Penrose
View nowHolden Trax for sale · Industry Motor Group Penrose cars · Auckland cars
$18,999
Auckland
55,500 km · Petrol
Industry Motor Group Penrose
View nowMazda CX-3 for sale · Industry Motor Group Penrose cars · Auckland cars
$24,999
Auckland
123,500 km · Petrol
Industry Motor Group Penrose
View nowMitsubishi Outlander for sale · Industry Motor Group Penrose cars · Auckland cars
$19,999
Auckland
39,500 km · Hybrid
Industry Motor Group Penrose
View nowHonda Vezel for sale · Industry Motor Group Penrose cars · Auckland cars
$22,999
Auckland
102,000 km · Petrol
Industry Motor Group Penrose
View nowKia Seltos for sale · Industry Motor Group Penrose cars · Auckland cars
$56,999
Auckland
119,000 km · Diesel · 7 seats
Industry Motor Group Penrose
View nowBMW X7 for sale · Industry Motor Group Penrose cars · Auckland cars
$22,999
Auckland
86,600 km · Hybrid
Industry Motor Group Penrose
View nowNissan Kicks for sale · Industry Motor Group Penrose cars · Auckland cars
$24,999
Auckland
46,500 km · Hybrid
Industry Motor Group Penrose
View nowToyota C-HR for sale · Industry Motor Group Penrose cars · Auckland cars
$31,999
Auckland
42,500 km · Petrol · 7 seats
Industry Motor Group Penrose
View nowMazda CX-8 for sale · Industry Motor Group Penrose cars · Auckland cars
$39,999
Auckland
115,000 km · Plug-in hybrid · 7 seats
Industry Motor Group Penrose
View nowMitsubishi Outlander for sale · Industry Motor Group Penrose cars · Auckland cars
$44,999
Auckland
82,000 km · Electric
Industry Motor Group Penrose
View nowTesla Model Y for sale · Industry Motor Group Penrose cars · Auckland cars
$19,999
Auckland
95,500 km · Petrol
Industry Motor Group Penrose
View nowHonda CR-V for sale · Industry Motor Group Penrose cars · Auckland cars
$19,999
Auckland
153,500 km · Diesel · 7 seats
Industry Motor Group Penrose
View nowKia Sorento for sale · Industry Motor Group Penrose cars · Auckland cars