2020 Kia Sorento Premium 2.2D AWD
$39,990
| Kilometres | 117,200 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Trust Motors Limited |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
All car models · Makes · Dealers · Regions · Fuel types · NZ new / imported
10 current listings · Supplied prices NZ$26,800–NZ$88,490.
Latest inventory update: 07 Oct 2026 09:38 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$39,990
| Kilometres | 117,200 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Trust Motors Limited |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$43,990
| Kilometres | 53,500 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Trust Motors Limited |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 51,000 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Trust Motors Limited |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$26,800
| Kilometres | 88,069 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$46,990
| Kilometres | 89,400 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$59,990
| Kilometres | 50 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$84,990
| Kilometres | 1,000 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$49,990
| Kilometres | 46,800 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$88,490
| Kilometres | Not supplied |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$65,990
| Kilometres | 19,800 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |