12 & 12a Jordan Road, Mangere
Auction
| Type | house |
|---|---|
| Bedrooms | 6 |
| Bathrooms | 2 |
| Parking | 0 |
| Floor area m² | 160 |
| Land area m² | 698 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Mangere, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
All properties · Suburbs · Agencies
444 current listings · Supplied prices NZ$429,000–NZ$3,000,000.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
Auction
| Type | house |
|---|---|
| Bedrooms | 6 |
| Bathrooms | 2 |
| Parking | 0 |
| Floor area m² | 160 |
| Land area m² | 698 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Mangere, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 8 |
| Floor area m² | 99 |
| Land area m² | 579 |
| Agency | Pure Realty Ltd (Licensed: REAA 2008) - Ray White, Royal Oak |
| Location | Onehunga, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 6 |
| Bathrooms | 2 |
| Parking | 0 |
| Floor area m² | Not supplied |
| Land area m² | 782 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Mangere, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 190 |
| Land area m² | 334 |
| Agency | FIVE AM REALTY LIMITED (Licensed: REAA 2008) - Ray White, Howick |
| Location | Bucklands Beach, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 113 |
| Land area m² | 175 |
| Agency | New Age Realty LTD (Licensed: REAA 2008) - Harcourts, Harcourts Papatoetoe |
| Location | Mangere East, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 112 |
| Land area m² | 151 |
| Agency | New Age Realty LTD (Licensed: REAA 2008) - Harcourts, Harcourts Papatoetoe |
| Location | Mangere East, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 216 |
| Land area m² | 714 |
| Agency | Cooper & Co Real Estate Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Silverdale |
| Location | Orewa, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 170 |
| Land area m² | 827 |
| Agency | Megan Jaffe Real Estate Ltd (Licensed: REAA 2008) - Ray White, Remuera |
| Location | Royal Oak, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 112 |
| Land area m² | 151 |
| Agency | New Age Realty LTD (Licensed: REAA 2008) - Harcourts, Harcourts Papatoetoe |
| Location | Mangere East, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 112 |
| Land area m² | 178 |
| Agency | New Age Realty LTD (Licensed: REAA 2008) - Harcourts, Harcourts Papatoetoe |
| Location | Mangere East, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 3 |
| Floor area m² | 110 |
| Land area m² | Not supplied |
| Agency | Southern Corridor Realty Ltd (Licensed: REAA 2008) - Ray White, Pukekohe |
| Location | Pukekohe, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 5 |
| Floor area m² | 266 |
| Land area m² | 1508 |
| Agency | JK Realty Group Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Mt Albert |
| Location | Hillsborough, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 213 |
| Land area m² | 613 |
| Agency | Southern Corridor Realty Ltd (Licensed: REAA 2008) - Ray White, Pukekohe |
| Location | Waiuku, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 169 |
| Land area m² | 484 |
| Agency | Blue Fern Realty Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Henderson |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 112 |
| Land area m² | 151 |
| Agency | New Age Realty LTD (Licensed: REAA 2008) - Harcourts, Harcourts Papatoetoe |
| Location | Mangere East, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 131 |
| Land area m² | 413 |
| Agency | JK Realty Group Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Mt Albert |
| Location | West Harbour, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 6 |
| Floor area m² | 170 |
| Land area m² | 761 |
| Agency | Blue Fern Realty Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Henderson Heights |
| Location | Titirangi, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 0 |
| Floor area m² | 115 |
| Land area m² | Not supplied |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Sandringham |
| Location | Ellerslie, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 6 |
| Floor area m² | 95 |
| Land area m² | 600 |
| Agency | Limitless Real Estate |
| Location | Otara, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 156 |
| Land area m² | Not supplied |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Remuera |
| Location | Remuera, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |