444 current listings · Supplied prices NZ$429,000–NZ$3,000,000.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
Deadline sale
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 10 |
| Floor area m² | 202 |
| Land area m² | 781 |
| Agency | Top One Real Estate 2015 Ltd (Licensed: REAA 2008) REMAX Revolution |
| Location | Kingseat, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | house |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Parking | 4 |
| Floor area m² | 30 |
| Land area m² | 1022 |
| Agency | Port Realty Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Pukekohe |
| Location | Awhitu, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 250 |
| Land area m² | 403 |
| Agency | Infinity Realty Limited - Ray White Milldale |
| Location | Millwater, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 185 |
| Land area m² | 273 |
| Agency | City South Investments 2019 Ltd (Licensed: REAA 2008) - Ray White, Takanini |
| Location | Takanini, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 230 |
| Land area m² | 739 |
| Agency | Devonport Real Estate Limited (Licensed: REAA 2008) - Ray White, Devonport |
| Location | Browns Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 190 |
| Land area m² | 637 |
| Agency | Mackys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Orewa |
| Location | Orewa, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
$899,000
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 200 |
| Land area m² | Not supplied |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Flat Bush |
| Location | Goodwood Heights, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | house |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Parking | 8 |
| Floor area m² | 389 |
| Land area m² | 606 |
| Agency | Cooper & Co Real Estate Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Mairangi Bay |
| Location | Long Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 135 |
| Land area m² | 167 |
| Agency | FM Realty Limited - Ray White Silverdale |
| Location | Mount Roskill, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
$1,038,000
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Parking | 1 |
| Floor area m² | 153 |
| Land area m² | 383 |
| Agency | Cooper & Co Real Estate Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Browns Bay |
| Location | Warkworth, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 239 |
| Land area m² | 1088 |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Remuera |
| Location | Remuera, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Parking | 0 |
| Floor area m² | 122 |
| Land area m² | Not supplied |
| Agency | City South Investments 2019 Ltd (REAA 2008) - Ray White, Karaka |
| Location | Karaka, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 0 |
| Floor area m² | 132 |
| Land area m² | 613 |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Sandringham |
| Location | Mount Albert, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | house |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Parking | 1 |
| Floor area m² | Not supplied |
| Land area m² | 196 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Manukau |
| Location | Bucklands Beach, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | house |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 228 |
| Land area m² | 551 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Howick |
| Location | Flat Bush, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | house |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 0 |
| Floor area m² | 66 |
| Land area m² | 809 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - City |
| Location | Omiha, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 140 |
| Land area m² | 130 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Whitford |
| Location | Highland Park, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 206 |
| Land area m² | 592 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Browns Bay |
| Location | Millwater, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | Not supplied |
| Land area m² | 500 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - New Lynn |
| Location | Avondale, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
$775,000
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 88 |
| Land area m² | 1619 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Kohimarama |
| Location | Great Barrier Island, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details