5 Karo Road, Beachlands
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 227 |
| Land area m² | 800 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Flat Bush |
| Location | Beachlands, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
All properties · Suburbs · Agencies
444 current listings · Supplied prices NZ$429,000–NZ$3,000,000.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 227 |
| Land area m² | 800 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Flat Bush |
| Location | Beachlands, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 5 |
| Floor area m² | 139 |
| Land area m² | 404 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Manurewa |
| Location | Wattle Downs, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 93 |
| Land area m² | 422 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Mangere |
| Location | Papakura, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 150 |
| Land area m² | 543 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Royal Heights |
| Location | Massey, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 3 |
| Floor area m² | 110 |
| Land area m² | Not supplied |
| Agency | Blue Fern Realty Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Henderson Heights |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 161 |
| Land area m² | 196 |
| Agency | Property Ventures Real Estate Limited (Licensed: REAA 2008) Harcourts Alexandra Park |
| Location | Remuera, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 5 |
| Floor area m² | 169 |
| Land area m² | 601 |
| Agency | Property Ventures Real Estate Limited (Licensed: REAA 2008) Harcourts Alexandra Park |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | Not supplied |
| Land area m² | 971 |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Remuera |
| Location | Epsom, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 231 |
| Land area m² | 626 |
| Agency | NZSIR North Limited |
| Location | Warkworth, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 224 |
| Land area m² | 459 |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, East Coast Bays |
| Location | Mairangi Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
$789,000
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 108 |
| Land area m² | 921 |
| Agency | City South Investments 2019 Ltd (REAA 2008) - Ray White, Karaka |
| Location | Waiuku, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 4 |
| Floor area m² | 80 |
| Land area m² | Not supplied |
| Agency | Hoverd & Co Limited (Licensed: REAA 2008) - Harcourts, Harcourts Flat Bush |
| Location | Red Hill, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 185 |
| Land area m² | 439 |
| Agency | Orakei Real Estate Ltd (Licensed: REAA 2008) - Ray White, Orakei |
| Location | Glen Innes, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 128 |
| Land area m² | 165 |
| Agency | Ignite Realty Limited (Licensed: REAA 2008) - Harcourts Wiri |
| Location | Mangere Bridge, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 124 |
| Land area m² | Not supplied |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Remuera |
| Location | Remuera, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 160 |
| Land area m² | 1480 |
| Agency | City South Investments 2019 Ltd (Licensed: REAA 2008) - Ray White, Takanini |
| Location | Papatoetoe, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 114 |
| Land area m² | 603 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manurewa |
| Location | Wattle Downs, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 172 |
| Land area m² | Not supplied |
| Agency | JQ Real Estate Limited Licensed (REAA 2008) - Ray White, Parnell |
| Location | Orakei, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 196 |
| Land area m² | 652 |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, East Coast Bays |
| Location | Torbay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 190 |
| Land area m² | 682 |
| Agency | City Realty Ltd (Licensed: REAA 2008) - Ray White Auckland Central |
| Location | Eastern Beach, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |