Whale Bay Rise, Gulf Harbour
$1,250,000
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 198 |
| Land area m² | 324 |
| Agency | Gary Qi Realty Ltd. (Licensed: REAA 2008) - Gary Qi |
| Location | Gulf Harbour, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
All properties · Suburbs · Agencies
444 current listings · Supplied prices NZ$429,000–NZ$3,000,000.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$1,250,000
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 198 |
| Land area m² | 324 |
| Agency | Gary Qi Realty Ltd. (Licensed: REAA 2008) - Gary Qi |
| Location | Gulf Harbour, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
$3,000,000
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 200 |
| Land area m² | 249 |
| Agency | Now Realty Limited (Licensed: REAA 2008) - Ray White, Epsom |
| Location | Remuera, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
$3,000,000
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 200 |
| Land area m² | 248 |
| Agency | Now Realty Limited (Licensed: REAA 2008) - Ray White, Epsom |
| Location | Remuera, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Enquiries Over $699,000
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 98 |
| Land area m² | 354 |
| Agency | Arizto Real Estate |
| Location | Manurewa, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Price on application
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 0 |
| Parking | 1 |
| Floor area m² | 167 |
| Land area m² | 208 |
| Agency | Agency not supplied |
| Location | Conifer Grove, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | Not supplied |
| Land area m² | 184 |
| Agency | Harcourts Best in Real Estate Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Howick |
| Location | Howick, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 115 |
| Land area m² | Not supplied |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Torbay |
| Location | Waiake, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 254 |
| Land area m² | Not supplied |
| Agency | New Zealand Sotheby's International Realty – Remuera and Surrounding Areas |
| Location | Mount Eden, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 155 |
| Land area m² | 668 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Papatoetoe |
| Location | Pukekohe, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 90 |
| Land area m² | 259 |
| Agency | Jared Cooksley Real Estate Limite (Licensed: REAA 2008) - Ray White, Mt Eden |
| Location | Mount Albert, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 1 |
| Floor area m² | 286 |
| Land area m² | 670 |
| Agency | Ignite Realty Ltd (Licensed: REAA 2008) - Harcourts, Manukau |
| Location | Papatoetoe, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 263 |
| Land area m² | 510 |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Mt Eden |
| Location | Mount Eden, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 261 |
| Land area m² | 410 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | The Gardens, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 210 |
| Land area m² | 761 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Meadowlands |
| Location | Somerville, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 92 |
| Land area m² | 539 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Papatoetoe |
| Location | Papakura, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 146 |
| Land area m² | Not supplied |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Mt Eden |
| Location | Sandringham, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | Not supplied |
| Land area m² | 506 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Epsom |
| Location | Epsom, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Tender
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 5 |
| Floor area m² | 154 |
| Land area m² | 617 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Remuera |
| Location | Mangere Bridge, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 195 |
| Land area m² | 500 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Remuera |
| Location | Flat Bush, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 150 |
| Land area m² | Not supplied |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Howick |
| Location | Somerville, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |