745 current listings · Supplied prices NZ$70,000–NZ$11,980,000.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$369,000
| Type | apartment |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Parking | 0 |
| Floor area m² | 50 |
| Land area m² | Not supplied |
| Agency | Property Ventures Real Estate Limited (Licensed: REAA 2008) Harcourts Alexandra Park |
| Location | Auckland Central, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | lifestyle |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | Not supplied |
| Land area m² | 37200 |
| Agency | NZSIR North Limited |
| Location | Waitoki, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | land |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | Not supplied |
| Land area m² | 123 |
| Agency | FIVE AM REALTY LIMITED(Licensed: REAA 2008) - Ray White, Pakuranga |
| Location | Botany Downs, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | unit |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Parking | 0 |
| Floor area m² | 139 |
| Land area m² | 175 |
| Agency | FIVE AM REALTY LIMITED (Licensed: REAA 2008) - Ray White, Flat Bush |
| Location | Karaka, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | lifestyle |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Parking | 10 |
| Floor area m² | 195 |
| Land area m² | 41167 |
| Agency | Northwest Realty (Licensed: REAA 2008) - Harcourts, Harcourts Massey North |
| Location | Waitakere, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 210 |
| Land area m² | Not supplied |
| Agency | FIVE AM REALTY LIMITED (Licensed: REAA 2008) - Ray White, Howick |
| Location | Somerville, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 240 |
| Land area m² | 702 |
| Agency | FIVE AM REALTY LIMITED (Licensed: REAA 2008) - Ray White, Half Moon Bay |
| Location | Highland Park, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 82 |
| Land area m² | 787 |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Sandringham |
| Location | New Lynn, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Enquiries Over $849,000
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 150 |
| Land area m² | 463 |
| Agency | Spectre Realty Limited Licensed (REAA 2008) - Ray White, NorthWest Centre |
| Location | Henderson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 3 |
| Floor area m² | Not supplied |
| Land area m² | 201 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Otahuhu |
| Location | Onehunga, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
$459,000
| Type | unit |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 44 |
| Land area m² | Not supplied |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Royal Oak |
| Location | Three Kings, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 133 |
| Land area m² | 222 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Meadowbank |
| Location | Waiotaiki Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 5 |
| Floor area m² | Not supplied |
| Land area m² | 469 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - West Harbour |
| Location | Hobsonville, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 7 |
| Floor area m² | Not supplied |
| Land area m² | 997 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Browns Bay |
| Location | Stillwater, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 203 |
| Land area m² | 453 |
| Agency | Infinity Realty Limited - Ray White Milldale |
| Location | Manurewa, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | townhouse |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 99 |
| Land area m² | 253 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Mangere |
| Location | Takanini, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 6 |
| Bathrooms | 2 |
| Parking | 0 |
| Floor area m² | 160 |
| Land area m² | 698 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Mangere, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 8 |
| Floor area m² | 99 |
| Land area m² | 579 |
| Agency | Pure Realty Ltd (Licensed: REAA 2008) - Ray White, Royal Oak |
| Location | Onehunga, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 6 |
| Bathrooms | 2 |
| Parking | 0 |
| Floor area m² | Not supplied |
| Land area m² | 782 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Manukau |
| Location | Mangere, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 190 |
| Land area m² | 334 |
| Agency | FIVE AM REALTY LIMITED (Licensed: REAA 2008) - Ray White, Howick |
| Location | Bucklands Beach, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details