32 Fordyce Road, Parakai
By negotiation
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 184 |
| Land area m² | 514 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Kumeu |
| Location | Parakai, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
All properties · Suburbs · Agencies
745 current listings · Supplied prices NZ$70,000–NZ$11,980,000.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
By negotiation
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 184 |
| Land area m² | 514 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Kumeu |
| Location | Parakai, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 4 |
| Floor area m² | 200 |
| Land area m² | 766 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Highland Park |
| Location | Highland Park, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | lifestyle |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 13 |
| Floor area m² | 123 |
| Land area m² | 15620 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Kumeu |
| Location | Helensville, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | land |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 5 |
| Floor area m² | 90 |
| Land area m² | 835 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Blockhouse Bay |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | apartment |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 86 |
| Land area m² | Not supplied |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Millwater |
| Location | Albany, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |