221 Amreins Road, Taupaki
By negotiation
| Type | lifestyle |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 1 |
| Parking | 0 |
| Floor area m² | 200 |
| Land area m² | 10700 |
| Agency | Courtney and Co |
| Location | Taupaki, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
All properties · Suburbs · Agencies
745 current listings · Supplied prices NZ$70,000–NZ$11,980,000.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
By negotiation
| Type | lifestyle |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 1 |
| Parking | 0 |
| Floor area m² | 200 |
| Land area m² | 10700 |
| Agency | Courtney and Co |
| Location | Taupaki, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 160 |
| Land area m² | 1110 |
| Agency | Forrest Hill Realty Ltd (Licensed: REAA 2008) |
| Location | Totara Vale, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | townhouse |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 133 |
| Land area m² | 191 |
| Agency | REMAX Stars, Pokeno(Licensed REA) |
| Location | Pukekohe, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | townhouse |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 138 |
| Land area m² | 141 |
| Agency | REMAX Stars, Pokeno(Licensed REA) |
| Location | Pukekohe, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 179 |
| Land area m² | 1742 |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Pukekohe |
| Location | Buckland, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | land |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 118 |
| Land area m² | 827 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Remuera |
| Location | New Lynn, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | townhouse |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 138 |
| Land area m² | 139 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Mt Roskill |
| Location | Mount Wellington, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 4 |
| Floor area m² | 99 |
| Land area m² | 472 |
| Agency | Arizto Real Estate |
| Location | Pukekohe, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | apartment |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 54 |
| Land area m² | Not supplied |
| Agency | Now Realty Limited (Licensed: REAA 2008) - Ray White, Ellerslie |
| Location | Mangere, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 178 |
| Land area m² | 764 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Manukau |
| Location | Hillpark, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 159 |
| Land area m² | 400 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Mangere |
| Location | Manurewa, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 158 |
| Land area m² | 510 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Manukau |
| Location | Papakura, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | unit |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 0 |
| Floor area m² | 68 |
| Land area m² | Not supplied |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Highland Park |
| Location | One Tree Hill, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | apartment |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 44 |
| Land area m² | Not supplied |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Stonefields |
| Location | Stonefields, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | unit |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 58 |
| Land area m² | 145 |
| Agency | FIVE AM REALTY LIMITED (Licensed: REAA 2008) - Ray White, Botany |
| Location | Flat Bush, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 4 |
| Floor area m² | Not supplied |
| Land area m² | 334 |
| Agency | Southern Corridor Realty Ltd (Licensed: REAA 2008) - Ray White, Papakura |
| Location | Karaka, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Deadline sale
| Type | lifestyle |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 280 |
| Land area m² | 14043 |
| Agency | Synergy Realty Limited Ray White, Kumeu |
| Location | Kumeu, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 98 |
| Land area m² | Not supplied |
| Agency | Bay Realty Limited - Ray White Blockhouse Bay |
| Location | Lynfield, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 148 |
| Land area m² | 212 |
| Agency | Best in Real Estate Limited - Harcourts Botany |
| Location | Pakuranga Heights, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
$2,600,000
| Type | land |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 118 |
| Land area m² | Not supplied |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Auckland Central - Residential |
| Location | Long Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |