745 current listings · Supplied prices NZ$70,000–NZ$11,980,000.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
By negotiation
| Type | apartment |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 0 |
| Floor area m² | 89 |
| Land area m² | Not supplied |
| Agency | Cooper & Co Real Estate Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Takapuna |
| Location | Auckland Central, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 4 |
| Floor area m² | Not supplied |
| Land area m² | 450 |
| Agency | CR Marketing North Shore Limited Licensed (REAA 2008) Ray White, Mairangi Bay |
| Location | Sunnynook, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 171 |
| Land area m² | 507 |
| Agency | Tall Poppy Real Estate (Licensed: REAA 2008) |
| Location | Swanson, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 225 |
| Land area m² | 681 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Parnell |
| Location | Millwater, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | unit |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 90 |
| Land area m² | Not supplied |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Takapuna |
| Location | Browns Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | land |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 200 |
| Land area m² | 855 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - West Harbour |
| Location | Glendene, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | land |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | Not supplied |
| Land area m² | 178 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Glenfield |
| Location | Hobsonville, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | townhouse |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 1 |
| Floor area m² | 153 |
| Land area m² | 601 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Glenfield |
| Location | Glenfield, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 186 |
| Land area m² | 169 |
| Agency | CR Marketing North Shore Limited Licensed (REAA 2008) Ray White, Mairangi Bay |
| Location | Mairangi Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 4 |
| Floor area m² | 159 |
| Land area m² | 400 |
| Agency | Cooper & Co Real Estate Ltd (Licensed: REAA 2008) - Harcourts, North Shore Central |
| Location | Milldale, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | unit |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Parking | 0 |
| Floor area m² | 136 |
| Land area m² | 92 |
| Agency | Wallace Real Estate (Licensed: REAA 2008) |
| Location | Ranui, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | apartment |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Parking | 0 |
| Floor area m² | 54 |
| Land area m² | Not supplied |
| Agency | MKRE Limited Licensed (REAA 2008) - Ray White, Mt Roskill |
| Location | Albany, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
$1,535,000
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 203 |
| Land area m² | 377 |
| Agency | Bayleys Real Estate Ltd (Licensed: REAA 2008) - Bayleys, Ponsonby |
| Location | Long Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
$789,000
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 87 |
| Land area m² | 792 |
| Agency | Burmester Realty Ltd (Licensed: REAA 2008) - Helensville |
| Location | Helensville, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 160 |
| Land area m² | 680 |
| Agency | Carpenter Realty Ltd (Licensed: REAA 2008) - Ray White, Glenfield |
| Location | Beach Haven, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 90 |
| Land area m² | Not supplied |
| Agency | City South Investments 2019 Ltd (Licensed: REAA 2008) - Ray White, Takanini |
| Location | Drury, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 2 |
| Floor area m² | 143 |
| Land area m² | 485 |
| Agency | Arizto Real Estate |
| Location | Point Chevalier, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 252 |
| Land area m² | 838 |
| Agency | Cooper & Co Real Estate Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Whangaparaoa |
| Location | Army Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | house |
| Bedrooms | 6 |
| Bathrooms | 5 |
| Parking | 4 |
| Floor area m² | Not supplied |
| Land area m² | 365 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Whitford |
| Location | Karaka, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 3 |
| Floor area m² | 120 |
| Land area m² | Not supplied |
| Agency | Ray White Orewa -Carpenter Realty Limited Licensed (REAA 2008) |
| Location | Hatfields Beach, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details