745 current listings · Supplied prices NZ$70,000–NZ$11,980,000.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | Not supplied |
| Land area m² | 675 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Howick |
| Location | East Tamaki, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 3 |
| Floor area m² | 204 |
| Land area m² | 375 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Grey Lynn |
| Location | Point Chevalier, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
$459,000
| Type | apartment |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 53 |
| Land area m² | Not supplied |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Manukau |
| Location | Manukau, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | unit |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 80 |
| Land area m² | Not supplied |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Otahuhu |
| Location | Papatoetoe, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 204 |
| Land area m² | 653 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Onehunga |
| Location | Northpark, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 125 |
| Land area m² | Not supplied |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Mission Bay |
| Location | Onehunga, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 142 |
| Land area m² | Not supplied |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Howick |
| Location | Sunnyhills, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Tender
| Type | house |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 180 |
| Land area m² | 812 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Beachlands |
| Location | Maraetai, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 245 |
| Land area m² | 611 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Torbay |
| Location | Remuera, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | apartment |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 79 |
| Land area m² | Not supplied |
| Agency | City Sales Ltd - Residential Sales |
| Location | Auckland Central, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 260 |
| Land area m² | 1191 |
| Agency | A T Realty Ltd (Licensed: REAA 2008) - Ray White, Mangere Bridge |
| Location | Mangere Bridge, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | land |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 1 |
| Floor area m² | 163 |
| Land area m² | 252 |
| Agency | Wallace Real Estate (Licensed: REAA 2008) |
| Location | Hobsonville, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | land |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 117 |
| Land area m² | 827 |
| Agency | Barfoot & Thompson Ltd (Licensed: REAA 2008) - Remuera |
| Location | New Lynn, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | house |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Parking | 5 |
| Floor area m² | 259 |
| Land area m² | 468 |
| Agency | FIVE AM REALTY LIMITED (Licensed: REAA 2008) - Ray White, Flat Bush |
| Location | Flat Bush, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 86 |
| Land area m² | 636 |
| Agency | Cooper & Co Real Estate Ltd (Licensed: REAA 2008) - Harcourts, Harcourts Birkenhead |
| Location | Unsworth Heights, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Deadline sale
| Type | unit |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 2 |
| Floor area m² | 212 |
| Land area m² | 153 |
| Agency | JQ Real Estate Limited Licensed (REAA 2008) - Ray White, Parnell |
| Location | Hobsonville, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
$699,000
| Type | townhouse |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 123 |
| Land area m² | 266 |
| Agency | FIVE AM REALTY LIMITED (Licensed: REAA 2008) - Ray White, Howick |
| Location | Papakura, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
By negotiation
| Type | land |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | Not supplied |
| Land area m² | 1179 |
| Agency | Ideal Real Estate Ltd (Licensed: REAA 2008) - Ray White, Albany |
| Location | Glenfield, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Parking | 5 |
| Floor area m² | 385 |
| Land area m² | 690 |
| Agency | FIVE AM REALTY LIMITED (Licensed: REAA 2008) - Ray White, Half Moon Bay |
| Location | Half Moon Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details
Auction
| Type | house |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Parking | 6 |
| Floor area m² | 188 |
| Land area m² | 526 |
| Agency | Noble Realty Ltd (Licensed: REAA 2008) - Ray White, Papatoetoe |
| Location | Mangere, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Full property record and seller details