2026 BYD ATTO 2 Dynamic 51kWh EV 5Dr SUV
$38,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
All car models · Makes · Dealers · Regions · Fuel types · NZ new / imported
1155 current listings · Supplied prices NZ$8,800–NZ$299,990.
Latest inventory update: 09 Oct 2026 05:21 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$38,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$43,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$43,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$76,990
| Kilometres | 35 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$65,990
| Kilometres | 35 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$73,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$58,990
| Kilometres | 17 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$149,990
| Kilometres | 50 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | Not supplied |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$68,990
| Kilometres | 25 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$65,990
| Kilometres | 35 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$159,990
| Kilometres | 75 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$65,990
| Kilometres | 35 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$65,990
| Kilometres | 35 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$52,990
| Kilometres | 23,000 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$30,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | Not supplied |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$65,990
| Kilometres | 35 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$65,990
| Kilometres | 35 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$58,990
| Kilometres | 25 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |