16 Boutique Way, Orewa
Price on application
| Type | land |
|---|---|
| Bedrooms | 0 |
| Bathrooms | 0 |
| Parking | 0 |
| Floor area m² | Not supplied |
| Land area m² | 600 |
| Agency | Agency not supplied |
| Location | Orewa, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
All properties · Suburbs · Agencies
12 current listings.
Latest inventory update: 08 Oct 2026 08:54 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
Price on application
| Type | land |
|---|---|
| Bedrooms | 0 |
| Bathrooms | 0 |
| Parking | 0 |
| Floor area m² | Not supplied |
| Land area m² | 600 |
| Agency | Agency not supplied |
| Location | Orewa, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Price on application
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 0 |
| Parking | 1 |
| Floor area m² | 167 |
| Land area m² | 208 |
| Agency | Agency not supplied |
| Location | Conifer Grove, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Price on application
| Type | townhouse |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | Not supplied |
| Land area m² | 208 |
| Agency | Agency not supplied |
| Location | Papatoetoe, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Price on application
| Type | townhouse |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | Not supplied |
| Land area m² | 158 |
| Agency | Agency not supplied |
| Location | Papatoetoe, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Price on application
| Type | townhouse |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 1 |
| Floor area m² | 112 |
| Land area m² | 2332 |
| Agency | Agency not supplied |
| Location | Papatoetoe, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
By negotiation
| Type | land |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 131 |
| Land area m² | 146 |
| Agency | Agency not supplied |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Tender
| Type | unit |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Parking | 1 |
| Floor area m² | 80 |
| Land area m² | Not supplied |
| Agency | Agency not supplied |
| Location | Mission Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Tender
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 191 |
| Land area m² | 476 |
| Agency | Agency not supplied |
| Location | Remuera, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Tender
| Type | house |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 2 |
| Parking | 2 |
| Floor area m² | 171 |
| Land area m² | 622 |
| Agency | Agency not supplied |
| Location | Saint Johns, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| Parking | 3 |
| Floor area m² | 189 |
| Land area m² | 1470 |
| Agency | Agency not supplied |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 4 |
| Floor area m² | 107 |
| Land area m² | 410 |
| Agency | Agency not supplied |
| Location | Massey, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |
Auction
| Type | house |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Parking | 7 |
| Floor area m² | 121 |
| Land area m² | 1110 |
| Agency | Agency not supplied |
| Location | Blockhouse Bay, Auckland |
| Last supplied | 08 Oct 2026 08:54 UTC |