2026 Mitsubishi ASX LS 2.0P 2WD
$29,490
| Kilometres | 15 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | Not supplied |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
All car models · Makes · Dealers · Regions · Fuel types · NZ new / imported
1067 current listings · Supplied prices NZ$7,800–NZ$299,990.
Latest inventory update: 09 Oct 2026 05:21 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$29,490
| Kilometres | 15 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | Not supplied |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$43,990
| Kilometres | 15 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | Not supplied |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$106,990
| Kilometres | 2,000 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$68,990
| Kilometres | 25 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$57,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$68,990
| Kilometres | 25 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$68,990
| Kilometres | 25 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$65,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$34,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$38,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$43,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$43,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$76,990
| Kilometres | 35 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$65,990
| Kilometres | 35 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$73,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$39,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$58,990
| Kilometres | 17 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$149,990
| Kilometres | 50 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | Not supplied |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$68,990
| Kilometres | 25 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |