2025 Mitsubishi Pajero Sport 2.4D VRXB 4WD 8AT
$58,990
| Kilometres | 15,054 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
All car models · Makes · Dealers · Regions · Fuel types · NZ new / imported
21 current listings · Supplied prices NZ$33,990–NZ$68,490.
Latest inventory update: 07 Oct 2026 09:38 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$58,990
| Kilometres | 15,054 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$64,990
| Kilometres | 25 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$64,990
| Kilometres | 25 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$67,990
| Kilometres | 20 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$41,990
| Kilometres | 55,987 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 28,100 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$33,990
| Kilometres | 123,512 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 32,503 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$38,990
| Kilometres | 71,100 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 30,500 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$36,990
| Kilometres | 96,000 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$62,990
| Kilometres | 125 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Mitsubishi |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$54,990
| Kilometres | 17,400 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Trust Motors Limited |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$37,800
| Kilometres | 110,827 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$64,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$67,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$67,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$42,990
| Kilometres | 41,300 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$64,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$68,490
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |