2026 Jeep Avenger Overland 1.2L MHEV
$44,990
| Kilometres | 15 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
All car models · Makes · Dealers · Regions · Fuel types · NZ new / imported
1067 current listings · Supplied prices NZ$7,800–NZ$299,990.
Latest inventory update: 09 Oct 2026 05:21 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$44,990
| Kilometres | 15 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$52,800
| Kilometres | 25 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 4 |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$33,990
| Kilometres | 71,406 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 3 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$86,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 250 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 25 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 7 |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$86,990
| Kilometres | 5,570 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$42,990
| Kilometres | 7,598 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 1,185 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$199,990
| Kilometres | 61 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | Not supplied |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$46,990
| Kilometres | 17,360 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 12 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$55,490
| Kilometres | 10 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 7 |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$42,990
| Kilometres | 15 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | Not supplied |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$72,990
| Kilometres | 77,634 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$41,990
| Kilometres | 55,987 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$31,990
| Kilometres | 11,348 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$32,990
| Kilometres | 25 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$52,990
| Kilometres | 35 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$32,990
| Kilometres | 10 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |