2026 BYD Sealion 6 Premium Extended 1.5PHEV 5Dr...
$63,990
| Kilometres | 3,617 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
All car models · Makes · Dealers · Regions · Fuel types · NZ new / imported
1155 current listings · Supplied prices NZ$8,800–NZ$299,990.
Latest inventory update: 09 Oct 2026 05:21 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$63,990
| Kilometres | 3,617 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$63,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$77,580
| Kilometres | 25 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$30,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 4 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$58,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$43,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$52,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$82,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$57,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$74,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$94,990
| Kilometres | 3,600 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$46,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$54,990
| Kilometres | 16,664 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$58,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$74,990
| Kilometres | 50 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$43,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$78,990
| Kilometres | 50 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$65,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$72,990
| Kilometres | 12,500 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$58,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Auckland |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |