2025 Mitsubishi Triton 2.4D GLX Sport 4WD
$44,990
| Kilometres | 411 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
All car models · Makes · Dealers · Regions · Fuel types · NZ new / imported
85 current listings · Supplied prices NZ$15,990–NZ$69,990.
Latest inventory update: 07 Oct 2026 09:38 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$44,990
| Kilometres | 411 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$41,990
| Kilometres | 13,594 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$59,990
| Kilometres | 12 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 13 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 11 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 11 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$59,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$46,990
| Kilometres | 1,650 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$56,990
| Kilometres | 25 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$63,990
| Kilometres | 10 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$56,990
| Kilometres | 10 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$56,990
| Kilometres | 25 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$52,800
| Kilometres | 25 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 4 |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 1,185 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 12 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$46,990
| Kilometres | 15 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | Not supplied |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |