2023 Ford Everest Sport 2.0L Bi-Turbo 4WD
$59,990
| Kilometres | 67,000 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Trust Motors Limited |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
All car models · Makes · Dealers · Regions · Fuel types · NZ new / imported
330 current listings · Supplied prices NZ$13,990–NZ$199,990.
Latest inventory update: 09 Oct 2026 05:21 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$59,990
| Kilometres | 67,000 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Trust Motors Limited |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$21,990
| Kilometres | 142,976 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$44,990
| Kilometres | 58,358 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 8 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$39,800
| Kilometres | 82,901 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$37,800
| Kilometres | 110,827 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$45,800
| Kilometres | 76,808 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | Not supplied |
| Origin | Not supplied |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$49,990
| Kilometres | 115,630 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$44,990
| Kilometres | 75,696 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 8 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$51,800
| Kilometres | 90,286 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$27,800
| Kilometres | 144,987 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$74,800
| Kilometres | 119,487 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$54,800
| Kilometres | 127,435 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$29,800
| Kilometres | 85,720 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$67,800
| Kilometres | 14,557 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | Not supplied |
| Origin | Not supplied |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$54,990
| Kilometres | 31,417 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$71,800
| Kilometres | 11,440 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$49,990
| Kilometres | 8,598 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$43,800
| Kilometres | 69,056 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$41,800
| Kilometres | 64,177 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 8 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$26,800
| Kilometres | 88,069 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |