2023 Mazda CX-5 GSX PTR 2.0P/6AT
$25,990
Christchurch, Canterbury
96,100 km · Petrol · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowMazda CX-5 for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
Buyer searches · Browse all cars
Compare current listings with the supplied specifications, local sellers and prices that answer this question.
Answered by Apex Hub · Supplied by www.apexhub.co.nz
5,731 matching listings from 82 sellers. Supplied prices range from $3,290 to $649,995 NZD. Most listed models across all 5731 matches: Ford Ranger (191), Nissan Leaf (150), Mitsubishi Outlander (144).
| Matching listings | 5731 |
|---|---|
| Sellers | 82 |
| Latest inventory update |
This comparison uses all 5731 matching published listings across every results page. 5731 have a positive supplied asking price.
| Model and fuel | Matching listings | Named sellers | Priced listings | Lowest asking | Median asking | Highest asking |
|---|---|---|---|---|---|---|
| Ford Ranger · diesel | 173 | 27 | 173 | $16,850 | $44,995 | $92,990 |
| Nissan Leaf · electric | 150 | 19 | 150 | $4,500 | $18,990 | $31,990 |
| Toyota Corolla · hybrid | 118 | 26 | 118 | $10,990 | $21,982 | $39,950 |
| Toyota Aqua · hybrid | 110 | 28 | 110 | $7,490 | $13,210 | $28,950 |
| Nissan X-Trail · petrol | 103 | 27 | 103 | $9,984 | $16,990 | $49,990 |
| Subaru Impreza · petrol | 100 | 27 | 100 | $6,990 | $13,988 | $69,990 |
| Mazda CX-5 · petrol | 99 | 25 | 99 | $13,990 | $25,990 | $62,690 |
| Toyota C-HR · hybrid | 96 | 25 | 96 | $13,490 | $24,990 | $37,950 |
| Mitsubishi Outlander · petrol | 92 | 24 | 92 | $4,990 | $25,990 | $65,990 |
| Ford Everest · diesel | 88 | 16 | 88 | $29,730 | $69,990 | $94,310 |
| Toyota Prius · hybrid | 87 | 24 | 87 | $7,930 | $16,490 | $37,990 |
| Toyota Hiace · diesel | 81 | 13 | 81 | $19,990 | $32,990 | $81,950 |
Showing the 12 groups with the most matching listings, out of 881 groups.
The median is the middle listed asking price, averaging the middle two when needed; displayed figures are rounded to the nearest dollar. These are comparisons of Apex's matching supplied listings, not completed sale prices, valuations or a complete market survey. Duplicate advertisements across suppliers may refer to the same vehicle or property.
Supplier dates in these results: to . Republishing does not refresh these dates or independently confirm seller availability. Open an individual listing below and confirm availability and final terms with its seller.
Showing 20 of 5731 matches, page 260. Each individual listing link opens that vehicle or property, with its supplied details and seller contact options.
| Vehicle | Supplied price (NZD) | Fuel | Kilometres | Location | Seller | Individual listing link |
|---|---|---|---|---|---|---|
| 2023 Mazda CX-5 GSX PTR 2.0P/6AT | $25,990 | Petrol | 96,100 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2023-mazda-cx-5-christchurch-7614 |
| 2026 BAIC B30 Premium Advanture HEV AWD | $50,990 | Hybrid | Not supplied | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2026-baic-b30-christchurch-7607 |
| 2017 Toyota Land Cruiser Prado VX | $47,990 | Diesel | 140,200 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2017-toyota-land-cruiser-prado-christchurch-33759 |
| 2024 Ford Ranger Wildtrak 2.0D/4WD | $51,990 | Diesel | 57,100 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2024-ford-ranger-christchurch-33760 |
| 2026 BAIC B30 Elite Adventure 1.5l Petrol | $39,990 | Petrol | 50 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2026-baic-b30-christchurch-7612 |
| 2020 Volvo S60 T5 AWD R-DESIGN 2.0P | $42,990 | Petrol | 44,100 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2020-volvo-s60-christchurch-7602 |
| 2025 Jaecoo J7 J7Ex 1.6Pt/7At | $29,990 | Petrol | 38,800 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2025-jaecoo-j7-christchurch-33756 |
| 2018 Toyota RAV4 GXL SUV 2.0P/CVT/SW | $19,990 | Petrol | 149,600 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2018-toyota-rav4-christchurch-7606 |
| 2022 MG MG3 3Excite 1.5P/4At | $15,990 | Petrol | 27,900 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2022-mg-mg3-christchurch-7597 |
| 2024 Ford Transit Custom 320L 2.0D | $52,990 | Diesel | 18,200 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2024-ford-transit-christchurch-7613 |
| 2026 BAIC X55 Premium Hybrid HEV | $42,990 | Hybrid | 50 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2026-baic-x55-christchurch-33758 |
| 2024 Toyota RAV4 XSE | $49,990 | Hybrid | 69,150 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2024-toyota-rav4-christchurch-58328 |
| 2019 Volvo XC40 T4 FWD Momentum 2.0P | $29,990 | Petrol | 48,500 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2019-volvo-xc40-christchurch-7595 |
| 2023 Ford Ranger RangerSport Double Cab W/S | $51,990 | Diesel | 32,300 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2023-ford-ranger-christchurch-58327 |
| 2022 Ford Ranger XLT Double Cab W/SA | $35,990 | Diesel | 102,500 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2022-ford-ranger-christchurch-7590 |
| 2026 Arcfox T1 Electric | $34,990 | Electric | 50 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2026-arcfox-t1-christchurch-7599 |
| 2022 Ford Ranger XLT Double Cab W/SA | $39,990 | Diesel | 95,800 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2022-ford-ranger-christchurch-7593 |
| 2026 Arcfox T1 Premium EV | $34,990 | Electric | 50 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2026-arcfox-t1-christchurch-7581 |
| 2022 Haval Jolion Premium 1.5PT | $22,990 | Petrol | 42,400 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2022-haval-jolion-christchurch-7589 |
| 2024 Kia Carnival EX 2.2D | $44,990 | Diesel | 55,200 km | Christchurch, Canterbury | Armstrong's BAIC & Certified Used Christchurch | https://www.apexhub.co.nz/cars/2024-kia-carnival-christchurch-58326 |
Prices and classifications are supplied inventory data. Confirm current availability and final terms with the named seller.
Answered by Apex Hub · Supplied by www.apexhub.co.nz
Compare 5731 matching current car listings on Apex Hub, with stock listed by 82 dealers. Browse the matching listings below for supplied prices, specifications, locations and seller contact details.
| Dealership | Matching listings | Seller inventory |
|---|---|---|
| Christchurch European | 428 | View seller inventory |
| olGo Motors | 256 | View seller inventory |
| Value Cars Warehouse | 212 | View seller inventory |
| Stadium Cars | 189 | View seller inventory |
| CMG Motors | 155 | View seller inventory |
| Morrison Mitsubishi & Renault Sockburn | 152 | View seller inventory |
| Wheeler Motor Company | 138 | View seller inventory |
| Avon City Ford | 137 | View seller inventory |
| Miles Kia, Miles Skoda, GAC Christchurch & XPENG Christchurch | 137 | View seller inventory |
| Archibalds | 136 | View seller inventory |
| Team Hutchinson Ford | 125 | View seller inventory |
| Turners Cars Hornby | 119 | View seller inventory |
Showing the 12 sellers with the most matching listings.
Apex Hub brings seller inventory together for comparison. The named dealer or agent handles the sale or rental; contact them through the listing to confirm current availability.
Matching listings update when inventory imports or edits are saved. AI inventory tools support specific buyer questions and shortlists; anonymous responses show at most 20 listings, reduced to five cars for named-dealer inventory. Searches and listing-page reads have no daily request cap. Catalogue downloading and mirroring are not offered. AI access and freshness guide.
5731 matching listings · Page 260
$25,990
Christchurch, Canterbury
96,100 km · Petrol · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowMazda CX-5 for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$50,990
Christchurch, Canterbury
Mileage not supplied · Hybrid · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowBAIC B30 for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$47,990
Christchurch, Canterbury
140,200 km · Diesel · 7 seats
Armstrong's BAIC & Certified Used Christchurch
View nowToyota Land Cruiser Prado for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$51,990
Christchurch, Canterbury
57,100 km · Diesel · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowFord Ranger for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$39,990
Christchurch, Canterbury
50 km · Petrol · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowBAIC B30 for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$42,990
Christchurch, Canterbury
44,100 km · Petrol · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowVolvo S60 for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$29,990
Christchurch, Canterbury
38,800 km · Petrol · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowJAECOO J7 for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$19,990
Christchurch, Canterbury
149,600 km · Petrol · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowToyota RAV4 for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$15,990
Christchurch, Canterbury
27,900 km · Petrol · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowMG MG3 for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$52,990
Christchurch, Canterbury
18,200 km · Diesel · 3 seats
Armstrong's BAIC & Certified Used Christchurch
View nowFord Transit for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$42,990
Christchurch, Canterbury
50 km · Hybrid · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowBAIC X55 for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$49,990
Christchurch, Canterbury
69,150 km · Hybrid · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowToyota RAV4 for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$29,990
Christchurch, Canterbury
48,500 km · Petrol · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowVolvo XC40 for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$51,990
Christchurch, Canterbury
32,300 km · Diesel · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowFord Ranger for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$35,990
Christchurch, Canterbury
102,500 km · Diesel · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowFord Ranger for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$34,990
Christchurch, Canterbury
50 km · Electric
Armstrong's BAIC & Certified Used Christchurch
View nowArcfox T1 for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$39,990
Christchurch, Canterbury
95,800 km · Diesel · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowFord Ranger for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$34,990
Christchurch, Canterbury
50 km · Electric · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowArcfox T1 for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$22,990
Christchurch, Canterbury
42,400 km · Petrol · 5 seats
Armstrong's BAIC & Certified Used Christchurch
View nowHAVAL Jolion for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars
$44,990
Christchurch, Canterbury
55,200 km · Diesel · 8 seats
Armstrong's BAIC & Certified Used Christchurch
View nowKia Carnival for sale · Armstrong's BAIC & Certified Used Christchurch cars · Canterbury cars