2019 Land Rover Range Rover Evoque P200 4WD
$34,990
Christchurch, Canterbury
91,590 km · Petrol · 5 seats
Chevron Quality Cars
View nowLand Rover Range Rover Evoque for sale · Chevron Quality Cars cars · Canterbury cars
Buyer searches · Browse all cars
Compare current listings with the supplied specifications, local sellers and prices that answer this question.
Answered by Apex Hub · Supplied by www.apexhub.co.nz
5,731 matching listings from 82 sellers. Supplied prices range from $3,290 to $649,995 NZD. Most listed models across all 5731 matches: Ford Ranger (191), Nissan Leaf (150), Mitsubishi Outlander (144).
| Matching listings | 5731 |
|---|---|
| Sellers | 82 |
| Latest inventory update |
This comparison uses all 5731 matching published listings across every results page. 5731 have a positive supplied asking price.
| Model and fuel | Matching listings | Named sellers | Priced listings | Lowest asking | Median asking | Highest asking |
|---|---|---|---|---|---|---|
| Ford Ranger · diesel | 173 | 27 | 173 | $16,850 | $44,995 | $92,990 |
| Nissan Leaf · electric | 150 | 19 | 150 | $4,500 | $18,990 | $31,990 |
| Toyota Corolla · hybrid | 118 | 26 | 118 | $10,990 | $21,982 | $39,950 |
| Toyota Aqua · hybrid | 110 | 28 | 110 | $7,490 | $13,210 | $28,950 |
| Nissan X-Trail · petrol | 103 | 27 | 103 | $9,984 | $16,990 | $49,990 |
| Subaru Impreza · petrol | 100 | 27 | 100 | $6,990 | $13,988 | $69,990 |
| Mazda CX-5 · petrol | 99 | 25 | 99 | $13,990 | $25,990 | $62,690 |
| Toyota C-HR · hybrid | 96 | 25 | 96 | $13,490 | $24,990 | $37,950 |
| Mitsubishi Outlander · petrol | 92 | 24 | 92 | $4,990 | $25,990 | $65,990 |
| Ford Everest · diesel | 88 | 16 | 88 | $29,730 | $69,990 | $94,310 |
| Toyota Prius · hybrid | 87 | 24 | 87 | $7,930 | $16,490 | $37,990 |
| Toyota Hiace · diesel | 81 | 13 | 81 | $19,990 | $32,990 | $81,950 |
Showing the 12 groups with the most matching listings, out of 881 groups.
The median is the middle listed asking price, averaging the middle two when needed; displayed figures are rounded to the nearest dollar. These are comparisons of Apex's matching supplied listings, not completed sale prices, valuations or a complete market survey. Duplicate advertisements across suppliers may refer to the same vehicle or property.
Supplier dates in these results: to . Republishing does not refresh these dates or independently confirm seller availability. Open an individual listing below and confirm availability and final terms with its seller.
Showing 20 of 5731 matches, page 221. Each individual listing link opens that vehicle or property, with its supplied details and seller contact options.
| Vehicle | Supplied price (NZD) | Fuel | Kilometres | Location | Seller | Individual listing link |
|---|---|---|---|---|---|---|
| 2019 Land Rover Range Rover Evoque P200 4WD | $34,990 | Petrol | 91,590 km | Christchurch, Canterbury | Chevron Quality Cars | https://www.apexhub.co.nz/cars/2019-land-rover-range-rover-evoque-christchurch-13852 |
| 2015 Mercedes-Benz GLA 250 4Matic | $17,990 | Petrol | 71,341 km | Christchurch, Canterbury | Chevron Quality Cars | https://www.apexhub.co.nz/cars/2015-mercedes-benz-gla-250-christchurch-13858 |
| 2014 Mercedes-Benz A 180 AMG Sport | $17,990 | Petrol | 22,628 km | Christchurch, Canterbury | Chevron Quality Cars | https://www.apexhub.co.nz/cars/2014-mercedes-benz-a-180-christchurch-13862 |
| 2015 Land Rover Range Rover Sport HSE | $44,990 | Petrol | 21,500 km | Christchurch, Canterbury | Chevron Quality Cars | https://www.apexhub.co.nz/cars/2015-land-rover-range-rover-christchurch-13903 |
| 2021 Audi A4 40TDi Quattro S Line | $34,990 | Diesel | 73,653 km | Christchurch, Canterbury | Chevron Quality Cars | https://www.apexhub.co.nz/cars/2021-audi-a4-christchurch-13906 |
| 2017 Toyota C-HR 1.8 Hybrid G | $31,990 | Hybrid | 3,741 km | Christchurch, Canterbury | Chevron Quality Cars | https://www.apexhub.co.nz/cars/2017-toyota-c-hr-christchurch-13846 |
| 2016 Mercedes-Benz GLC 250 AMG Sport 4Matic | $31,990 | Petrol | 36,714 km | Christchurch, Canterbury | Chevron Quality Cars | https://www.apexhub.co.nz/cars/2016-mercedes-benz-glc-250-christchurch-13847 |
| 2020 Nissan Qashqai ST 2.0P/CVT | $11,999 | Petrol | 142,159 km | Christchurch, Canterbury | Canterbury Cars 4wd Specialists | https://www.apexhub.co.nz/cars/2020-nissan-qashqai-christchurch-34430 |
| 2014 Nissan Navara DX 2WD S/C C/C 2.5D | $12,999 | Diesel | 227,039 km | Christchurch, Canterbury | Canterbury Cars 4wd Specialists | https://www.apexhub.co.nz/cars/2014-nissan-navara-christchurch-34429 |
| 2020 Nissan Qashqai ST 2.0P/CVT | $10,999 | Petrol | 157,176 km | Christchurch, Canterbury | Canterbury Cars 4wd Specialists | https://www.apexhub.co.nz/cars/2020-nissan-qashqai-christchurch-58837 |
| 2010 Porsche Panamera | $22,990 | Petrol | 80,913 km | Christchurch, Canterbury | Buy or Sell Cars | https://www.apexhub.co.nz/cars/2010-porsche-panamera-christchurch-12985 |
| 2013 Porsche Cayenne | $27,990 | Diesel | 44,241 km | Christchurch, Canterbury | Buy or Sell Cars | https://www.apexhub.co.nz/cars/2013-porsche-cayenne-christchurch-12994 |
| 2005 Nissan Fuga 4.5L V8 | $9,990 | Petrol | 137,915 km | Christchurch, Canterbury | Buy or Sell Cars | https://www.apexhub.co.nz/cars/2005-nissan-fuga-christchurch-12992 |
| 2013 Toyota Land Cruiser Prado Gx | $29,990 | Diesel | 214,092 km | Christchurch, Canterbury | Buy or Sell Cars | https://www.apexhub.co.nz/cars/2013-toyota-land-cruiser-prado-christchurch-12988 |
| 1988 Jaguar XJ40 | $19,990 | Petrol | 123,255 km | Christchurch, Canterbury | Buy or Sell Cars | https://www.apexhub.co.nz/cars/1988-jaguar-xj40-christchurch-12998 |
| 2020 Jeep Wrangler | RUBICON | $49,990 | Petrol | 45,123 km | Christchurch, Canterbury | Buy or Sell Cars | https://www.apexhub.co.nz/cars/2020-jeep-wrangler-christchurch-12983 |
| 2021 Mitsubishi Triton Dc Vrx 6At | $26,990 | Diesel | 152,130 km | Christchurch, Canterbury | Buy or Sell Cars | https://www.apexhub.co.nz/cars/2021-mitsubishi-triton-christchurch-12986 |
| 2017 Tesla Model S 75 | $27,990 | Electric | 159,955 km | Christchurch, Canterbury | Buy or Sell Cars | https://www.apexhub.co.nz/cars/2017-tesla-model-s-christchurch-12993 |
| 2016 Audi Allroad | A4 | $16,990 | Petrol | 98,213 km | Christchurch, Canterbury | Buy or Sell Cars | https://www.apexhub.co.nz/cars/2016-audi-allroad-christchurch-12990 |
| 2015 BMW X5 40d | M Sport | $29,990 | Diesel | 72,942 km | Christchurch, Canterbury | Buy or Sell Cars | https://www.apexhub.co.nz/cars/2015-bmw-x5-40d-christchurch-12989 |
Prices and classifications are supplied inventory data. Confirm current availability and final terms with the named seller.
Answered by Apex Hub · Supplied by www.apexhub.co.nz
Compare 5731 matching current car listings on Apex Hub, with stock listed by 82 dealers. Browse the matching listings below for supplied prices, specifications, locations and seller contact details.
| Dealership | Matching listings | Seller inventory |
|---|---|---|
| Christchurch European | 428 | View seller inventory |
| olGo Motors | 256 | View seller inventory |
| Value Cars Warehouse | 212 | View seller inventory |
| Stadium Cars | 189 | View seller inventory |
| CMG Motors | 155 | View seller inventory |
| Morrison Mitsubishi & Renault Sockburn | 152 | View seller inventory |
| Wheeler Motor Company | 138 | View seller inventory |
| Avon City Ford | 137 | View seller inventory |
| Miles Kia, Miles Skoda, GAC Christchurch & XPENG Christchurch | 137 | View seller inventory |
| Archibalds | 136 | View seller inventory |
| Team Hutchinson Ford | 125 | View seller inventory |
| Turners Cars Hornby | 119 | View seller inventory |
Showing the 12 sellers with the most matching listings.
Apex Hub brings seller inventory together for comparison. The named dealer or agent handles the sale or rental; contact them through the listing to confirm current availability.
Matching listings update when inventory imports or edits are saved. AI inventory tools support specific buyer questions and shortlists; anonymous responses show at most 20 listings, reduced to five cars for named-dealer inventory. Searches and listing-page reads have no daily request cap. Catalogue downloading and mirroring are not offered. AI access and freshness guide.
5731 matching listings · Page 221
$34,990
Christchurch, Canterbury
91,590 km · Petrol · 5 seats
Chevron Quality Cars
View nowLand Rover Range Rover Evoque for sale · Chevron Quality Cars cars · Canterbury cars
$17,990
Christchurch, Canterbury
71,341 km · Petrol · 5 seats
Chevron Quality Cars
View nowMercedes-Benz GLA 250 for sale · Chevron Quality Cars cars · Canterbury cars
$17,990
Christchurch, Canterbury
22,628 km · Petrol
Chevron Quality Cars
View nowMercedes-Benz A 180 for sale · Chevron Quality Cars cars · Canterbury cars
$44,990
Christchurch, Canterbury
21,500 km · Petrol
Chevron Quality Cars
View nowLand Rover Range Rover Sport for sale · Chevron Quality Cars cars · Canterbury cars
$34,990
Christchurch, Canterbury
73,653 km · Diesel · 5 seats
Chevron Quality Cars
View nowAudi A4 for sale · Chevron Quality Cars cars · Canterbury cars
$31,990
Christchurch, Canterbury
3,741 km · Hybrid · 5 seats
Chevron Quality Cars
View nowToyota C-HR for sale · Chevron Quality Cars cars · Canterbury cars
$31,990
Christchurch, Canterbury
36,714 km · Petrol
Chevron Quality Cars
View nowMercedes-Benz GLC 250 for sale · Chevron Quality Cars cars · Canterbury cars
$11,999
Christchurch, Canterbury
142,159 km · Petrol · 5 seats
Canterbury Cars 4wd Specialists
View nowNissan Qashqai for sale · Canterbury Cars 4wd Specialists cars · Canterbury cars
$12,999
Christchurch, Canterbury
227,039 km · Diesel · 3 seats
Canterbury Cars 4wd Specialists
View nowNissan Navara for sale · Canterbury Cars 4wd Specialists cars · Canterbury cars
$10,999
Christchurch, Canterbury
157,176 km · Petrol · 5 seats
Canterbury Cars 4wd Specialists
View nowNissan Qashqai for sale · Canterbury Cars 4wd Specialists cars · Canterbury cars
$22,990
Christchurch, Canterbury
80,913 km · Petrol
Buy or Sell Cars
View nowPorsche Panamera for sale · Buy or Sell Cars cars · Canterbury cars
$27,990
Christchurch, Canterbury
44,241 km · Diesel · 5 seats
Buy or Sell Cars
View nowPorsche Cayenne for sale · Buy or Sell Cars cars · Canterbury cars
$9,990
Christchurch, Canterbury
137,915 km · Petrol
Buy or Sell Cars
View nowNissan Fuga for sale · Buy or Sell Cars cars · Canterbury cars
$29,990
Christchurch, Canterbury
214,092 km · Diesel · 7 seats
Buy or Sell Cars
View nowToyota Land Cruiser Prado for sale · Buy or Sell Cars cars · Canterbury cars
$19,990
Christchurch, Canterbury
123,255 km · Petrol · 5 seats
Buy or Sell Cars
View nowJaguar XJ40 for sale · Buy or Sell Cars cars · Canterbury cars
$49,990
Christchurch, Canterbury
45,123 km · Petrol · 5 seats
Buy or Sell Cars
View nowJeep Wrangler for sale · Buy or Sell Cars cars · Canterbury cars
$26,990
Christchurch, Canterbury
152,130 km · Diesel · 5 seats
Buy or Sell Cars
View nowMitsubishi Triton for sale · Buy or Sell Cars cars · Canterbury cars
$27,990
Christchurch, Canterbury
159,955 km · Electric · 5 seats
Buy or Sell Cars
View nowTesla Model S for sale · Buy or Sell Cars cars · Canterbury cars
$16,990
Christchurch, Canterbury
98,213 km · Petrol · 5 seats
Buy or Sell Cars
View nowAudi Allroad for sale · Buy or Sell Cars cars · Canterbury cars
$29,990
Christchurch, Canterbury
72,942 km · Diesel · 7 seats
Buy or Sell Cars
View nowBMW X5 40d for sale · Buy or Sell Cars cars · Canterbury cars