2025 Mitsubishi Triton DC WS 2.4D GLXR 2WD 6AT
$41,990
| Kilometres | 13,594 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
All car models · Makes · Dealers · Regions · Fuel types · NZ new / imported
1067 current listings · Supplied prices NZ$7,800–NZ$299,990.
Latest inventory update: 09 Oct 2026 05:21 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$41,990
| Kilometres | 13,594 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$125,990
| Kilometres | 25 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$31,990
| Kilometres | 80,039 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$160,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$59,990
| Kilometres | 12 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$44,990
| Kilometres | 5 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$48,800
| Kilometres | 78,000 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 13 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$21,990
| Kilometres | 36,373 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 4 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$39,990
| Kilometres | 35 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$64,990
| Kilometres | 25 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$36,990
| Kilometres | 4 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 11 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Diesel |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$84,990
| Kilometres | 24,600 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$24,990
| Kilometres | 31,667 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$36,990
| Kilometres | 25 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$42,990
| Kilometres | 20,417 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Newmarket |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |