2017 Mazda CX-3 GLX 2.0P/6AT
$17,800
| Kilometres | 89,886 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
All car models · Makes · Dealers · Regions · Fuel types · NZ new / imported
17 current listings · Supplied prices NZ$8,800–NZ$32,990.
Latest inventory update: 07 Oct 2026 09:38 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$17,800
| Kilometres | 89,886 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$32,990
| Kilometres | 75,790 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Nissan |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$23,990
| Kilometres | 121,260 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Dunedin - Nissan |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$27,800
| Kilometres | 126,451 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$26,990
| Kilometres | 66,894 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$8,800
| Kilometres | 156,769 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$26,990
| Kilometres | 50,287 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$17,990
| Kilometres | 91,581 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$24,800
| Kilometres | 139,709 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$23,800
| Kilometres | 84,749 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$29,990
| Kilometres | 30,875 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$25,800
| Kilometres | 43,837 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$18,800
| Kilometres | 60,470 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$22,800
| Kilometres | 119,132 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$21,990
| Kilometres | 138,190 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$26,800
| Kilometres | 32,406 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$11,800
| Kilometres | 144,475 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |