2026 Haval H6 Ultra 2WD Hybrid 1.5P 5D Wagon
$43,990
| Kilometres | 35 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
All car models · Makes · Dealers · Regions · Fuel types · NZ new / imported
210 current listings · Supplied prices NZ$15,990–NZ$119,800.
Latest inventory update: 09 Oct 2026 05:21 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$43,990
| Kilometres | 35 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$23,990
| Kilometres | 72,379 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$29,990
| Kilometres | 30,875 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$38,990
| Kilometres | 35 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$47,490
| Kilometres | 15 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$37,800
| Kilometres | 10,253 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$38,990
| Kilometres | 8,235 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$27,800
| Kilometres | 34,465 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$27,990
| Kilometres | 98,587 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$52,800
| Kilometres | 86,289 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 4WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$43,990
| Kilometres | 26,882 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$43,990
| Kilometres | 35 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$38,990
| Kilometres | 35 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$24,800
| Kilometres | 112,215 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$34,990
| Kilometres | 6,508 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$21,800
| Kilometres | 129,918 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$39,990
| Kilometres | 9,120 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Used Manukau |
| Location | Manukau City, Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$26,990
| Kilometres | 72,400 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$68,990
| Kilometres | 60 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 8 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$49,990
| Kilometres | 46,800 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms Botany |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |