2025 BYD Sealion 6 Dynamic Extended Super Hybrid
$52,990
| Kilometres | 17,800 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
All car models · Makes · Dealers · Regions · Fuel types · NZ new / imported
30 current listings · Supplied prices NZ$52,990–NZ$68,990.
Latest inventory update: 07 Oct 2026 09:38 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$52,990
| Kilometres | 17,800 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$65,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Dunedin |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$65,990
| Kilometres | 25 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Dunedin |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$58,990
| Kilometres | Not supplied |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms BYD Dunedin |
| Location | Otago |
| Last supplied | 07 Oct 2026 09:38 UTC |
$54,490
| Kilometres | 4,800 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$52,990
| Kilometres | 15,000 km |
|---|---|
| Fuel | Plug-in hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$60,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$68,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$68,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |
$60,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 05 Oct 2026 08:16 UTC |