2024 Volvo EX30 Extended Range
$47,880
Auckland
40,393 km · Electric · 5 seats
GVI - Genuine Vehicle Imports
View nowVolvo EX30 for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
Buyer searches · Browse all cars
Compare current listings with the supplied specifications, local sellers and prices that answer this question.
Answered by Apex Hub · Supplied by www.apexhub.co.nz
7,730 matching listings from 318 sellers. Supplied prices range from $3,270 to $1,120,000 NZD. Most listed models across all 7730 matches: Mitsubishi Outlander (443), Nissan X-Trail (350), Mazda CX-5 (284).
| Matching listings | 7730 |
|---|---|
| Sellers | 318 |
| Latest inventory update |
This comparison uses all 7730 matching published listings across every results page. 7730 have a positive supplied asking price.
| Model and fuel | Matching listings | Named sellers | Priced listings | Lowest asking | Median asking | Highest asking |
|---|---|---|---|---|---|---|
| Mitsubishi Outlander · petrol | 305 | 80 | 305 | $3,999 | $36,990 | $69,990 |
| Mazda CX-5 · petrol | 273 | 92 | 273 | $10,490 | $23,845 | $62,690 |
| Nissan X-Trail · petrol | 270 | 91 | 270 | $5,290 | $17,995 | $58,990 |
| Toyota C-HR · hybrid | 254 | 58 | 254 | $17,911 | $25,500 | $57,990 |
| Toyota RAV4 · hybrid | 165 | 57 | 165 | $26,888 | $38,990 | $61,990 |
| Honda Vezel · hybrid | 154 | 67 | 154 | $9,990 | $16,938 | $38,995 |
| Mitsubishi Outlander · plug-in hybrid | 126 | 53 | 126 | $8,490 | $36,975 | $81,990 |
| Ford Everest · diesel | 111 | 25 | 111 | $28,888 | $67,990 | $89,990 |
| Toyota Yaris Cross · hybrid | 104 | 28 | 104 | $21,500 | $32,888 | $45,990 |
| Mitsubishi ASX · petrol | 100 | 23 | 100 | $5,335 | $28,990 | $36,990 |
| Volkswagen Tiguan · petrol | 79 | 32 | 79 | $8,850 | $39,995 | $88,240 |
| Nissan X-Trail · hybrid | 77 | 27 | 77 | $12,557 | $49,990 | $62,990 |
Showing the 12 groups with the most matching listings, out of 624 groups.
The median is the middle listed asking price, averaging the middle two when needed; displayed figures are rounded to the nearest dollar. These are comparisons of Apex's matching supplied listings, not completed sale prices, valuations or a complete market survey. Duplicate advertisements across suppliers may refer to the same vehicle or property.
Supplier dates in these results: to . Republishing does not refresh these dates or independently confirm seller availability. Open an individual listing below and confirm availability and final terms with its seller.
Showing 20 of 7730 matches, page 210. Each individual listing link opens that vehicle or property, with its supplied details and seller contact options.
| Vehicle | Supplied price (NZD) | Fuel | Kilometres | Location | Seller | Individual listing link |
|---|---|---|---|---|---|---|
| 2024 Volvo EX30 Extended Range | $47,880 | Electric | 40,393 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2024-volvo-ex30-auckland-24870 |
| 2019 Lexus UX 250H F Sport | $36,880 | Hybrid | 95,672 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2019-lexus-ux-250h-auckland-24845 |
| 2021 Hyundai Tucson | $26,880 | Petrol | 74,980 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2021-hyundai-tucson-auckland-24851 |
| 2021 Toyota Raize Z | $25,880 | Electric | 81,885 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2021-toyota-raize-auckland-24797 |
| 2021 Toyota RAV4 G | $45,880 | Plug-in hybrid | 65,678 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2021-toyota-rav4-auckland-24819 |
| 2022 Tesla Model Y Rear Wheel Drive | $49,880 | Electric | 36,197 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2022-tesla-model-y-auckland-35454 |
| 2017 Mazda CX-5 2.0 S | $21,880 | Petrol | 82,650 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2017-mazda-cx-5-auckland-24817 |
| 2023 Subaru Crosstrek Limited | $34,880 | Hybrid | 86,961 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2023-subaru-crosstrek-auckland-35457 |
| 2017 Honda Odyssey Absolute | $26,880 | Hybrid | 92,335 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2017-honda-odyssey-auckland-24824 |
| 2022 Volvo C40 Recharge | $43,880 | Electric | 45,110 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2022-volvo-c40-auckland-35456 |
| 2014 Toyota Estima Aeras | $23,880 | Hybrid | 96,548 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2014-toyota-estima-auckland-24864 |
| 2017 Honda Vezel Z | $26,480 | Hybrid | 36,816 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2017-honda-vezel-auckland-24820 |
| 2022 Volvo C40 Recharge | $49,880 | Electric | 16,894 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2022-volvo-c40-auckland-24834 |
| 2016 Lexus RX 450h F Sport | $44,880 | Hybrid | 102,206 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2016-lexus-rx-450h-auckland-24874 |
| 2023 Suzuki Vitara JLX | $23,880 | Petrol | 41,797 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2023-suzuki-vitara-auckland-24776 |
| 2017 Toyota Voxy V | $19,380 | Hybrid | 137,485 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2017-toyota-voxy-auckland-24807 |
| 2021 Peugeot e-2008 GT | $30,880 | Electric | 48,894 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2021-peugeot-e-2008-auckland-24798 |
| 2018 Mazda CX-5 GSX | $23,880 | Petrol | 63,008 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2018-mazda-cx-5-auckland-24784 |
| 2018 Suzuki Vitara JLXFA | $13,880 | Petrol | 155,990 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2018-suzuki-vitara-auckland-24794 |
| 2023 Audi Q4 S Line | $53,880 | Electric | 26,798 km | Auckland | GVI - Genuine Vehicle Imports | https://www.apexhub.co.nz/cars/2023-audi-q4-auckland-24774 |
Prices and classifications are supplied inventory data. Confirm current availability and final terms with the named seller.
Answered by Apex Hub · Supplied by www.apexhub.co.nz
Compare 7730 matching current car listings on Apex Hub, with stock listed by 318 dealers. Browse the matching listings below for supplied prices, specifications, locations and seller contact details.
| Dealership | Matching listings | Seller inventory |
|---|---|---|
| Ebbett Pukekohe - BYD, Kia, MG, Nissan, Foton, GWM, Haval Plus Service Agents for Holden, Skoda & VW | 232 | View seller inventory |
| Andrew Simms Botany | 148 | View seller inventory |
| Winger Motors North Shore | 147 | View seller inventory |
| Signet Motors | 115 | View seller inventory |
| Armstrong's Nissan, Leapmotor, BAIC & Arcfox East Auckland | 103 | View seller inventory |
| Ingham North Shore - Nissan & Chery | 102 | View seller inventory |
| West City Auto Group | 102 | View seller inventory |
| Trust Motors Limited | 99 | View seller inventory |
| West City Auto Group (Westgate) | 99 | View seller inventory |
| Simon Lucas North Shore | 97 | View seller inventory |
| Ingham North Harbour - Hyundai, Isuzu & Renault | 95 | View seller inventory |
| GVI - Genuine Vehicle Imports | 93 | View seller inventory |
Showing the 12 sellers with the most matching listings.
Apex Hub brings seller inventory together for comparison. The named dealer or agent handles the sale or rental; contact them through the listing to confirm current availability.
Matching listings update when inventory imports or edits are saved. AI inventory tools support specific buyer questions and shortlists; anonymous responses show at most 20 listings, reduced to five cars for named-dealer inventory. Searches and listing-page reads have no daily request cap. Catalogue downloading and mirroring are not offered. AI access and freshness guide.
7730 matching listings · Page 210
$47,880
Auckland
40,393 km · Electric · 5 seats
GVI - Genuine Vehicle Imports
View nowVolvo EX30 for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$36,880
Auckland
95,672 km · Hybrid · 5 seats
GVI - Genuine Vehicle Imports
View nowLexus UX 250H for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$26,880
Auckland
74,980 km · Petrol · 5 seats
GVI - Genuine Vehicle Imports
View nowHyundai Tucson for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$25,880
Auckland
81,885 km · Electric · 5 seats
GVI - Genuine Vehicle Imports
View nowToyota Raize for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$45,880
Auckland
65,678 km · Plug-in hybrid · 5 seats
GVI - Genuine Vehicle Imports
View nowToyota RAV4 for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$49,880
Auckland
36,197 km · Electric · 5 seats
GVI - Genuine Vehicle Imports
View nowTesla Model Y for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$21,880
Auckland
82,650 km · Petrol · 5 seats
GVI - Genuine Vehicle Imports
View nowMazda CX-5 for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$34,880
Auckland
86,961 km · Hybrid · 5 seats
GVI - Genuine Vehicle Imports
View nowSubaru Crosstrek for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$26,880
Auckland
92,335 km · Hybrid · 7 seats
GVI - Genuine Vehicle Imports
View nowHonda Odyssey for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$43,880
Auckland
45,110 km · Electric · 5 seats
GVI - Genuine Vehicle Imports
View nowVolvo C40 for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$23,880
Auckland
96,548 km · Hybrid · 7 seats
GVI - Genuine Vehicle Imports
View nowToyota Estima for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$26,480
Auckland
36,816 km · Hybrid · 5 seats
GVI - Genuine Vehicle Imports
View nowHonda Vezel for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$49,880
Auckland
16,894 km · Electric · 5 seats
GVI - Genuine Vehicle Imports
View nowVolvo C40 for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$44,880
Auckland
102,206 km · Hybrid · 5 seats
GVI - Genuine Vehicle Imports
View nowLexus RX 450h for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$23,880
Auckland
41,797 km · Petrol · 5 seats
GVI - Genuine Vehicle Imports
View nowSuzuki Vitara for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$19,380
Auckland
137,485 km · Hybrid · 7 seats
GVI - Genuine Vehicle Imports
View nowToyota Voxy for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$30,880
Auckland
48,894 km · Electric · 5 seats
GVI - Genuine Vehicle Imports
View nowPeugeot e-2008 for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$23,880
Auckland
63,008 km · Petrol · 5 seats
GVI - Genuine Vehicle Imports
View nowMazda CX-5 for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$13,880
Auckland
155,990 km · Petrol · 5 seats
GVI - Genuine Vehicle Imports
View nowSuzuki Vitara for sale · GVI - Genuine Vehicle Imports cars · Auckland cars
$53,880
Auckland
26,798 km · Electric · 5 seats
GVI - Genuine Vehicle Imports
View nowAudi Q4 for sale · GVI - Genuine Vehicle Imports cars · Auckland cars