2026 DENZA D9 Premium AWD 103kwH EV 6-Seat
$106,990
| Kilometres | 2,000 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
All car models · Makes · Dealers · Regions · Fuel types · NZ new / imported
96 current listings · Supplied prices NZ$30,990–NZ$184,800.
Latest inventory update: 07 Oct 2026 09:38 UTC. Prices and specifications are supplied by inventory providers. Availability has not necessarily been checked; confirm with the seller.
$106,990
| Kilometres | 2,000 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$34,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$38,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$43,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$43,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$39,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$49,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$149,990
| Kilometres | 50 km |
|---|---|
| Fuel | Diesel |
| Drivetrain | 2WD |
| Seats | Not supplied |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$96,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$159,990
| Kilometres | 75 km |
|---|---|
| Fuel | Petrol |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$52,990
| Kilometres | 23,000 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$30,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | Not supplied |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$33,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$71,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$43,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$46,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$62,990
| Kilometres | 25 km |
|---|---|
| Fuel | Electric |
| Drivetrain | 2WD |
| Seats | 5 |
| Origin | Not supplied |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$68,990
| Kilometres | 50 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$73,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 2WD |
| Seats | 7 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |
$65,990
| Kilometres | 25 km |
|---|---|
| Fuel | Hybrid |
| Drivetrain | 4WD |
| Seats | 5 |
| Origin | NZ New |
| Seller | Andrew Simms North Shore |
| Location | Auckland |
| Last supplied | 07 Oct 2026 09:38 UTC |